The number of employees in the company in 2017 was 3.00. The net sales for 2017 were 859 281 euros. The profit margin for 2017 is 3,73 %. The company's activity is wholesale of other household goods.
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Harju maakond, Rae vald, Peetri alevik, Helgi tee 2, 75312
Contact data
E-mail address
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Financial information
2017 | |
---|---|
Net sales | 859 281 |
Net profit (loss) | 32 064 |
No of employees | 3 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
Quarterly information
2022 Q I | 2021 Q IV | 2021 Q III | 2021 Q II | 2021 Q I | 2020 Q IV | |
---|---|---|---|---|---|---|
State taxes | 0 | 0 | 0 | 0 | 0 | 0 |
Labor taxes | 0 | 0 | 0 | 0 | 0 | 0 |
Turnover | 0 | 0 | 0 | 0 | 0 | 0 |
No of employees | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Estonian Tax and Customs Board
Salary information
What kind of salary does the company pay?
See company's average salary and it's comparison with industry average and median with Plus Package.
+ See example
Payment remarks
Tax arrears
Amount | 24 131 |
Interest | 10 214 |
Total | 24 131 |
From | 10.04.2019 |
Tax declarations
Tax declarations submitted on time |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Nov 2024 | 13 917 | 0 | 0 | 10 214 |
Oct 2024 | 13 917 | 0 | 0 | 10 214 |
Sep 2024 | 13 917 | 0 | 0 | 10 214 |
Aug 2024 | 13 917 | 0 | 0 | 10 214 |
Jul 2024 | 13 917 | 0 | 0 | 10 214 |
Jun 2024 | 13 917 | 0 | 0 | 10 214 |
May 2024 | 13 917 | 0 | 0 | 10 214 |
Apr 2024 | 13 917 | 0 | 0 | 10 214 |
Mar 2024 | 13 917 | 0 | 0 | 10 214 |
Feb 2024 | 13 917 | 0 | 0 | 10 214 |
Jan 2024 | 13 917 | 0 | 0 | 10 214 |
Dec 2023 | 13 917 | 0 | 0 | 1 231 |
Nov 2023 | 13 917 | 0 | 0 | 1 231 |
Oct 2023 | 13 917 | 0 | 0 | 1 231 |
Sep 2023 | 13 917 | 0 | 0 | 1 231 |
Aug 2023 | 13 917 | 0 | 0 | 1 231 |
Jul 2023 | 13 917 | 0 | 0 | 1 231 |
Jun 2023 | 13 917 | 0 | 0 | 1 231 |
May 2023 | 13 917 | 0 | 0 | 1 231 |
Apr 2023 | 13 917 | 0 | 0 | 1 231 |
Mar 2023 | 13 917 | 0 | 0 | 1 231 |
Feb 2023 | 13 917 | 0 | 0 | 1 231 |
Jan 2023 | 13 917 | 0 | 0 | 1 231 |
Dec 2022 | 13 917 | 0 | 0 | 1 231 |
Nov 2022 | 13 917 | 0 | 0 | 1 231 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.