Plus package
39 € / kuus 46,80 € / kuus w/VATIs the company creditworthy?
Original PDF Annual Reports from Commercial Register (in Estonian).
E-mail address
Web page
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
2019 | 2018 | 2017 | |||
---|---|---|---|---|---|
Net sales | 128 945 | 1,06% | 127 597 | -7,28% | 137 619 |
Net profit (loss) | 16 563 | 538,06% | -3 781 | -559,98% | 822 |
No of employees | 4 | 0,00% | 4 | 0,00% | 4 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
2021 Q I | 2020 Q IV | 2020 Q III | 2020 Q II | 2020 Q I | 2019 Q IV | |
---|---|---|---|---|---|---|
State taxes | 2 021 | 493 | 901 | 2 813 | 481 | 4 379 |
Labor taxes | 975 | 979 | 979 | 2 257 | 571 | 4 209 |
Turnover | 15 707 | 25 180 | 12 676 | 36 367 | 27 518 | 30 799 |
No of employees | 3 | 3 | 2 | 2 | 2 | 3 |
Source: Estonian Tax and Customs Board
2021 Q1 | 2020 Q4 | 2019 Q4 | 2019 Q3 | 2019 Q2 | |
---|---|---|---|---|---|
Productivity (sales per employee) | 5 236 | 8 393 | 10 266 | 9 756 | 9 331 |
What kind of salary does the company pay?
See company's average salary and it's comparison with industry average and median with Plus Package.
+ See example
Tax arrears
Amount | 1 228 |
Staggered | 976 |
Interest | 0 |
Total | 1 228 |
From | 11.05.2020 |
Tax declarations
Tax declarations submitted on time |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Apr 2021 | 975 | 975 | 0 | 0 |
Mar 2021 | 1 050 | 1 050 | 0 | 0 |
Feb 2021 | 1 125 | 1 125 | 0 | 0 |
Jan 2021 | 1 200 | 1 200 | 0 | 0 |
Dec 2020 | 1 275 | 1 275 | 0 | 0 |
Mar 2020 | 412 | 412 | 0 | 0 |
Feb 2020 | 457 | 457 | 0 | 0 |
Dec 2019 | 516 | 516 | 0 | 0 |
Nov 2019 | 1 031 | 1 031 | 0 | 0 |
Oct 2019 | 1 546 | 1 546 | 0 | 0 |
May 2019 | 403 | 403 | 0 | 0 |
Apr 2019 | 537 | 537 | 0 | 0 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.