Plus package
39 € / kuus 46,80 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
- Physical address
- Harju maakond, Tallinn, Lasnamäe linnaosa, Loitsu tn 1-138
Phone
E-mail address
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
2021 | 2020 | 2019 | |||
---|---|---|---|---|---|
Net sales | 595 526 | 25,10% | 476 039 | -18,87% | 586 766 |
Net profit (loss) | 96 982 | 921,72% | 9 492 | -92,52% | 126 888 |
No of employees | 8 | 0,00% | 8 | -42,86% | 14 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
2022 Q IV | 2022 Q III | 2022 Q II | 2022 Q I | 2021 Q IV | 2021 Q III | |
---|---|---|---|---|---|---|
State taxes | 6 640 | 9 506 | 11 379 | 10 447 | 10 477 | 9 700 |
Labor taxes | 3 895 | 5 955 | 10 017 | 9 619 | 9 524 | 8 959 |
Turnover | 33 360 | 41 760 | 52 379 | 47 280 | 45 720 | 40 200 |
No of employees | 1 | 1 | 1 | 1 | 1 | 1 |
Source: Estonian Tax and Customs Board
What kind of salary does the company pay?
See company's average salary and it's comparison with industry average and median with Plus Package.
+ See example
Tax arrears
Amount | 0 |
Interest | 0 |
Total | 0 |
From |
Tax declarations
Tax declarations submitted on time |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Sep 2022 | 0 | 3 414 | 0 | 3 414 |
Aug 2022 | 0 | 5 121 | 0 | 5 121 |
Jul 2022 | 6 827 | 6 827 | 0 | 0 |
Jun 2022 | 8 534 | 8 534 | 0 | 0 |
May 2022 | 10 241 | 10 241 | 0 | 0 |
Apr 2022 | 11 948 | 11 948 | 0 | 0 |
Mar 2022 | 13 655 | 13 655 | 0 | 0 |
Feb 2022 | 15 362 | 15 362 | 0 | 0 |
Jan 2022 | 17 069 | 17 069 | 0 | 0 |
Dec 2021 | 18 775 | 18 775 | 0 | 0 |
Nov 2021 | 20 482 | 20 482 | 0 | 0 |
Oct 2021 | 22 189 | 22 189 | 0 | 0 |
Sep 2021 | 23 896 | 23 896 | 0 | 0 |
Aug 2021 | 25 603 | 25 603 | 0 | 0 |
Jul 2021 | 27 310 | 27 310 | 0 | 0 |
Jun 2021 | 29 014 | 29 014 | 0 | 0 |
May 2021 | 30 721 | 30 721 | 0 | 0 |
Apr 2021 | 32 427 | 32 427 | 0 | 0 |
Mar 2021 | 34 135 | 34 135 | 0 | 0 |
Feb 2021 | 35 841 | 35 841 | 0 | 0 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.