The net sales for 2023 were 432 834 euros. The net sales of ELEKTRITÖÖDE ETTEVÕTE AIA OÜ have decreased compared to 2022. The profit margin for 2023 is -47,28 %. It has decreased compared to 2022.
The company's activity is electrical installation.
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Harju maakond, Tallinn, Kesklinna linnaosa, Jõe tn 5, 10151
Contact data
Phone
E-mail address
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Financial information
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
2023 | 2022 | 2021 | |||
---|---|---|---|---|---|
Net sales | 432 834 | -61,39% | 1 121 123 | 122,89% | 502 983 |
Net profit (loss) | -204 612 | -103,70% | -100 446 | -1 862,52% | 5 699 |
No of employees | - | 12 | 71,43% | 7 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
Quarterly information
2024 Q III | 2024 Q II | 2024 Q I | 2023 Q IV | 2023 Q III | 2023 Q II | |
---|---|---|---|---|---|---|
State taxes | 0 | 225 | 1 479 | 0 | 2 693 | 45 473 |
Labor taxes | 0 | 0 | 0 | 0 | 3 122 | 36 942 |
Turnover | 0 | 1 025 | 6 721 | 0 | 63 385 | 222 749 |
No of employees | 0 | 0 | 0 | 0 | 0 | 9 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 12 929 |
Interest | 423 |
Total | 12 929 |
From | 10.07.2023 |
Tax declarations
The company has 1 unsubmitted tax declaration |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Nov 2024 | 12 506 | 0 | 0 | 423 |
Oct 2024 | 12 506 | 0 | 0 | 423 |
Sep 2024 | 12 506 | 0 | 0 | 423 |
Aug 2024 | 12 506 | 0 | 0 | 423 |
Jul 2024 | 12 506 | 0 | 0 | 423 |
Jun 2024 | 12 506 | 0 | 0 | 423 |
May 2024 | 12 506 | 0 | 0 | 423 |
Apr 2024 | 12 506 | 0 | 0 | 423 |
Mar 2024 | 12 506 | 0 | 0 | 423 |
Feb 2024 | 12 506 | 0 | 0 | 423 |
Jan 2024 | 12 506 | 0 | 0 | 423 |
Dec 2023 | 12 506 | 0 | 0 | 423 |
Nov 2023 | 12 506 | 0 | 0 | 423 |
Oct 2023 | 12 506 | 0 | 0 | 0 |
Sep 2023 | 12 506 | 0 | 0 | 0 |
Aug 2023 | 3 996 | 0 | 0 | 0 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.