The company's activity is growing of vegetables and melons, roots and tubers.
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Harju maakond, Tallinn, Kesklinna linnaosa, Vana-Viru tn 15, 10148
Contact data
E-mail address
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Financial information
2021 | |
---|---|
Net sales | 6 200 |
Net profit (loss) | 224 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
Quarterly information
2024 Q III | 2024 Q II | 2024 Q I | 2023 Q IV | 2023 Q III | 2023 Q II | |
---|---|---|---|---|---|---|
State taxes | 1 130 | 447 | 943 | 1 548 | 4 790 | 3 142 |
Labor taxes | 1 166 | 500 | 964 | 1 690 | 5 116 | 3 414 |
Turnover | 0 | 0 | 0 | 0 | 0 | 0 |
No of employees | 1 | 0 | 1 | 2 | 2 | 2 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 200 |
Interest | 0 |
Total | 200 |
From | 10.10.2024 |
Tax declarations
The company has 5 unsubmitted tax declarations |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Dec 2024 | 200 | 0 | 0 | 0 |
Nov 2024 | 150 | 0 | 0 | 0 |
Sep 2024 | 0 | 0 | 0 | 198 |
Aug 2024 | 1 366 | 0 | 0 | 109 |
Jul 2024 | 1 366 | 0 | 0 | 109 |
Jun 2024 | 1 866 | 0 | 0 | 109 |
May 2024 | 1 866 | 0 | 0 | 109 |
Apr 2024 | 939 | 0 | 0 | 109 |
Mar 2024 | 839 | 0 | 0 | 109 |
Feb 2024 | 1 240 | 0 | 0 | 0 |
Jan 2024 | 961 | 0 | 0 | 0 |
Oct 2023 | 737 | 0 | 0 | 0 |
Sep 2023 | 1 474 | 0 | 0 | 121 |
Aug 2023 | 1 873 | 0 | 0 | 0 |
Jul 2023 | 1 829 | 0 | 0 | 0 |
Jun 2023 | 1 207 | 0 | 0 | 0 |
Apr 2023 | 1 139 | 0 | 0 | 0 |
Mar 2023 | 428 | 0 | 0 | 0 |
Feb 2023 | 1 087 | 0 | 0 | 0 |
Jan 2023 | 1 134 | 0 | 0 | 0 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.