The net sales for 2023 were 294 153 euros. The net sales of GRINESTON OÜ have increased compared to 2022. The profit margin for 2023 is 14,88 %. It has decreased compared to 2022.
The company's activity is computer programming activities.
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Harju maakond, Tallinn, Kesklinna linnaosa, Gonsiori tn 8-31, 10117
Contact data
Phone
E-mail address
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Financial information
2023 | 2022 | 2021 | |||
---|---|---|---|---|---|
Net sales | 294 153 | 7,07% | 274 740 | 44,18% | 190 553 |
Net profit (loss) | 43 782 | -11,34% | 49 381 | 50,01% | 32 918 |
No of employees | - | 3 | 0,00% | 3 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
Quarterly information
2024 Q III | 2024 Q II | 2024 Q I | 2023 Q IV | 2023 Q III | 2023 Q II | |
---|---|---|---|---|---|---|
State taxes | 38 286 | 41 675 | 37 400 | 23 832 | 37 507 | 35 639 |
Labor taxes | 20 955 | 26 654 | 22 704 | 14 932 | 20 517 | 24 360 |
Turnover | 72 686 | 76 126 | 70 879 | 83 913 | 75 773 | 73 054 |
No of employees | 3 | 3 | 3 | 3 | 3 | 3 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 0 |
Interest | 0 |
Total | 0 |
From |
Tax declarations
Tax declarations submitted on time |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Sep 2024 | 943 | 995 | 0 | 52 |
Aug 2024 | 1 938 | 1 990 | 0 | 52 |
Jul 2024 | 2 932 | 2 984 | 0 | 52 |
Jun 2024 | 3 927 | 3 979 | 0 | 52 |
May 2024 | 4 922 | 4 974 | 0 | 52 |
Apr 2024 | 5 917 | 5 969 | 0 | 52 |
Mar 2024 | 6 912 | 6 964 | 0 | 52 |
Feb 2024 | 7 907 | 7 959 | 0 | 52 |
Jan 2024 | 8 902 | 8 954 | 0 | 52 |
Dec 2023 | 9 896 | 9 948 | 0 | 52 |
Jan 2023 | 1 133 | 1 133 | 0 | 0 |
Dec 2022 | 1 733 | 1 733 | 0 | 0 |
Nov 2022 | 2 333 | 2 333 | 0 | 0 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.