The company's activity is restaurants and mobile food service activities.
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Harju maakond, Tallinn, Kesklinna linnaosa, Jõe tn 5, 10151
Contact data
E-mail address
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Financial information
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
2023 | 2022 | 2021 | |||
---|---|---|---|---|---|
Net sales | - | 1 086 112 | 36,22% | 797 317 | |
Net profit (loss) | -292 195 | -606,79% | -41 341 | -405,14% | -8 184 |
No of employees | - | 18 | 20,00% | 15 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
Quarterly information
2024 Q II | 2024 Q I | 2023 Q IV | 2023 Q III | 2023 Q II | 2023 Q I | |
---|---|---|---|---|---|---|
State taxes | 1 340 | 30 002 | 34 505 | 77 748 | 45 400 | 39 647 |
Labor taxes | 0 | 17 811 | 20 792 | 53 867 | 29 015 | 35 492 |
Turnover | 0 | 43 633 | 196 853 | 427 314 | 213 428 | 132 538 |
No of employees | 0 | 0 | 11 | 19 | 43 | 16 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 118 027 |
Interest | 5 118 |
Total | 118 027 |
From | 21.08.2023 |
Tax declarations
The company has 1 unsubmitted tax declaration |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Nov 2024 | 112 909 | 0 | 0 | 5 118 |
Oct 2024 | 112 909 | 0 | 0 | 5 118 |
Sep 2024 | 112 909 | 0 | 0 | 5 118 |
Aug 2024 | 112 909 | 0 | 0 | 5 118 |
Jul 2024 | 112 909 | 0 | 0 | 5 118 |
Jun 2024 | 112 909 | 0 | 0 | 5 118 |
May 2024 | 114 249 | 0 | 0 | 5 118 |
Apr 2024 | 114 221 | 0 | 0 | 5 715 |
Mar 2024 | 102 687 | 0 | 0 | 5 828 |
Feb 2024 | 94 980 | 0 | 0 | 5 118 |
Jan 2024 | 107 885 | 0 | 0 | 5 118 |
Dec 2023 | 81 095 | 0 | 0 | 515 |
Nov 2023 | 92 811 | 0 | 0 | 515 |
Oct 2023 | 72 852 | 29 457 | 0 | 2 626 |
Sep 2023 | 46 688 | 33 665 | 0 | 2 626 |
Aug 2023 | 35 247 | 37 873 | 0 | 2 626 |
Jul 2023 | 42 379 | 42 081 | 0 | 3 910 |
Jun 2023 | 42 379 | 46 289 | 0 | 3 910 |
May 2023 | 44 469 | 37 821 | 0 | 5 206 |
Apr 2023 | 36 397 | 41 603 | 0 | 5 206 |
Mar 2023 | 48 179 | 0 | 0 | 4 652 |
Feb 2023 | 40 040 | 24 755 | 0 | 3 403 |
Jan 2023 | 33 516 | 24 755 | 0 | 3 403 |
Dec 2022 | 26 193 | 30 256 | 0 | 4 063 |
Nov 2022 | 36 344 | 5 093 | 0 | 660 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.