The person is connected to following companies: Faun Studios OÜ, Oscura OÜ, JAHHwork OÜ, Antikviteter OÜ, VIP GROUP OÜ, Kamjo Holding OÜ, Vanamees ja meri OÜ, KnowHow Management OÜ, ED Advisory OÜ, Tigris Capital OÜ, Eesti Golfiseenioride Ühendus MTÜ, Wizard Logistics AS, RaJa Valduse OÜ, Aloki Capital OÜ, VG FLY OÜ, Mentoks OÜ, HiPP Partners OÜ, Aaron & Kirill Studio OÜ, DEXO GROUP OÜ, VIP GROUP OÜ, CosmoTop OÜ, PharmaInvest OÜ, Kolho Invest OÜ, Algarrobo Capital OÜ, Fugazi OÜ, Kratimäe Grupp OÜ, JAHHwork OÜ, ORCO Tallinn OÜ, Arema Building AS, Beiersdorf OÜ, Salgrimas OÜ, Tallberg Estonia OÜ, Caledonia Varahaldur OÜ, PS-BAUMASCHINEN OÜ, ELLSON HOMES OÜ, Nordic Doctors Consultings & Partners OÜ, Kuwait Petroleum Estonia OÜ, ADEDAD OÜ, KAUNISMAA KINNISVARA AS, RENOVATION SERVICES OÜ, KAL Data OÜ, AB JURSKI OÜ, Buffo Group OÜ, BALTIC RAIL TRANS AS, JSTIIL OÜ, Axares Holding OÜ, 2L Transition OÜ, AlfaProdukt OÜ, Transetta OÜ, Cosmoflop OÜ, HJP Ehitus OÜ, Birmon OÜ, SMWS OÜ, Scandinavian Finest OÜ, Welding OÜ, Instrument Trade OÜ, Stone Trading OÜ, Mobile Stores OÜ, Baltlab OÜ, Vita-Expo OÜ, OSTIUM CONSORTIUM EMHÜ EMÜ, Balten Servis AS, Intpipeteknik OÜ, Mustasauna OÜ, FinancialCapital OÜ, Steplines OÜ, ALPINEST TRADE OÜ, Markalin OÜ, Trust Brand Company OÜ, AKA Rent OÜ, MEOMAK OÜ, Malindor OÜ, Cups Innovation OÜ, Forecast Foundation OÜ, Prime Star OÜ, BRS Group OÜ, Rävala Auto OÜ, Gavia Invest OÜ, EL JI TORA OÜ, Mesika 18 OÜ, Cars & commodities Commerce OÜ, NVKU-Trading OÜ, OWER OÜ, Wete Invest OÜ, Geldeco OÜ, Kvantum TÜH, HU&BU OÜ, Decido Group OÜ, MJ Kolho Trade OÜ, Get Success OÜ, Sõleke OÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Faun Studios OÜ | 10940135 | Management board member | 440.00 (2023) | |
Oscura OÜ | 11050685 | Management board member | ||
JAHHwork OÜ | 11095067 | Management board member | 38k (2023) | |
Antikviteter OÜ | 12831930 | Procurator | 12k (2023) | |
VIP GROUP OÜ | 14136246 | Management board member | ||
Kamjo Holding OÜ | 14148597 | Management board member | 88k (2019) | |
Vanamees ja meri OÜ | 12793035 | Management board member | 22k (2023) | |
KnowHow Management OÜ | 12977668 | Management board member | ||
ED Advisory OÜ | 12970212 | Procurator | 1.00 (2023) 0,00% | 204k (2023) |
Tigris Capital OÜ | 14022258 | Management board member | ||
Eesti Golfiseenioride Ühendus MTÜ | 80409453 | Management board member | 4k (2022) | |
Wizard Logistics AS | 10020848 | Management board member | 140k (2023) | |
RaJa Valduse OÜ | 12132675 | Procurator | ||
Aloki Capital OÜ | 12209231 | Management board member | ||
VG FLY OÜ | 12679511 | Management board member | 280.00 (2016) | |
Mentoks OÜ | 14118834 | Management board member | 64k (2023) | |
HiPP Partners OÜ | 11645510 | Procurator | ||
Aaron & Kirill Studio OÜ | 12207686 | Management board member | ||
DEXO GROUP OÜ | 10714249 | Management board member | 70k (2023) | |
VIP GROUP OÜ | 14136246 | A person competent to receive procedural documents | ||
CosmoTop OÜ | 12065453 | Liquidator | ||
PharmaInvest OÜ | 11904383 | Management board member | ||
Kolho Invest OÜ | 12684417 | Management board member | 7k (2023) | |
Algarrobo Capital OÜ | 12930394 | Management board member | ||
Fugazi OÜ | 14081657 | Management board member | 87k (2018) | |
Kratimäe Grupp OÜ | 12192878 | Management board member | ||
JAHHwork OÜ | 10577580 | Depositary of documents | ||
ORCO Tallinn OÜ | 10787024 | Depositary of documents | ||
Arema Building AS | 10923332 | Depositary of documents | ||
Beiersdorf OÜ | 10420559 | Depositary of documents | 10.00 (2011) | 3.23M (2011) |
Salgrimas OÜ | 10088591 | Depositary of documents | 2.00 (2013) | 137k (2013) |
Tallberg Estonia OÜ | 10718036 | Depositary of documents | 9.00 (2013) 0,00% | 1.52M (2013) |
Caledonia Varahaldur OÜ | 10696920 | Depositary of documents | ||
PS-BAUMASCHINEN OÜ | 11015950 | Depositary of documents | ||
ELLSON HOMES OÜ | 11078548 | Depositary of documents | ||
Nordic Doctors Consultings & Partners OÜ | 11238472 | Depositary of documents | 2.00 (2011) | 443k (2011) |
Kuwait Petroleum Estonia OÜ | 12439215 | Depositary of documents | ||
ADEDAD OÜ | 12444274 | Depositary of documents | 2.00 (2013) | 237k (2013) |
KAUNISMAA KINNISVARA AS | 10479966 | Depositary of documents | ||
RENOVATION SERVICES OÜ | 11250929 | Depositary of documents | ||
KAL Data OÜ | 10399534 | Depositary of documents | ||
AB JURSKI OÜ | 14450310 | Management board member | ||
Buffo Group OÜ | 12867158 | Management board member | 880k (2018) | |
BALTIC RAIL TRANS AS | 10923680 | Liquidator | 1.00 (2015) 0,00% | 508k (2015) |
JSTIIL OÜ | 10326263 | Procurator | 7k (2023) | |
Axares Holding OÜ | 11342732 | Procurator | 1.00 (2023) | 99k (2023) |
2L Transition OÜ | 12970703 | Depositary of documents | 139k (2016) | |
AlfaProdukt OÜ | 12262099 | Liquidator | ||
Transetta OÜ | 11228249 | Depositary of documents | ||
Cosmoflop OÜ | 12306307 | Liquidator | 188k (2019) | |
HJP Ehitus OÜ | 12818496 | Management board member | 2.00 (2023) 0,00% | 65k (2023) |
Birmon OÜ | 14540059 | Management board member | 1.00 (2023) | 244k (2023) |
SMWS OÜ | 14798390 | Management board member | 24.00 (2023) | 3.71M (2023) |
Scandinavian Finest OÜ | 16072160 | Management board member | 3k (2023) | |
Welding OÜ | 12087791 | Liquidator | 1.00 (2019) 0,00% | 28k (2019) |
Instrument Trade OÜ | 12319333 | Liquidator | 99k (2019) | |
Stone Trading OÜ | 12150905 | Liquidator | ||
Mobile Stores OÜ | 14554268 | Liquidator | 6.00 (2019) | 89k (2019) |
Baltlab OÜ | 10137875 | Liquidator | ||
Vita-Expo OÜ | 12946337 | Management board member | ||
OSTIUM CONSORTIUM EMHÜ EMÜ | 16201841 | Management board member | ||
Balten Servis AS | 10934229 | Depositary of documents | ||
Intpipeteknik OÜ | 12150503 | Management board member | 32k (2023) | |
Mustasauna OÜ | 14933362 | Liquidator | 100.00 (2020) | |
FinancialCapital OÜ | 12630918 | Depositary of documents | ||
Steplines OÜ | 14539079 | Management board member | 1.03M (2022) | |
ALPINEST TRADE OÜ | 11431602 | Depositary of documents | ||
Markalin OÜ | 12733377 | Management board member | ||
Trust Brand Company OÜ | 14158265 | Liquidator | ||
AKA Rent OÜ | 12386105 | Management board member | ||
MEOMAK OÜ | 12503657 | Liquidator | ||
Malindor OÜ | 10932029 | Liquidator | ||
Cups Innovation OÜ | 12132215 | Management board member | ||
Forecast Foundation OÜ | 12894333 | Management board member | 11.00 (2017) | |
Prime Star OÜ | 16062055 | Liquidator | ||
BRS Group OÜ | 12026275 | Management board member | ||
Rävala Auto OÜ | 12305928 | Management board member | 1.00 (2023) 0,00% | 263k (2023) |
Gavia Invest OÜ | 12556323 | Management board member | 22k (2023) | |
EL JI TORA OÜ | 12369578 | Management board member | 7k (2023) | |
Mesika 18 OÜ | 14471111 | Management board member | ||
Cars & commodities Commerce OÜ | 17005987 | Management board member | ||
NVKU-Trading OÜ | 17021526 | Management board member | ||
OWER OÜ | 11350795 | Liquidator | 5k (2023) | |
Wete Invest OÜ | 10551698 | Management board member | ||
Geldeco OÜ | 16621649 | Management board member | ||
Kvantum TÜH | 10007871 | Management board member | 2k (2023) | |
HU&BU OÜ | 12397296 | Management board member | ||
Decido Group OÜ | 12435625 | Contact person | ||
MJ Kolho Trade OÜ | 17092986 | Management board member | ||
Get Success OÜ | 14319455 | Management board member | ||
Sõleke OÜ | 12616522 | Liquidator |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.