The person is connected to following companies: POUK OÜ, Finhaven OÜ, Kampus OÜ, Evenora OÜ, Baltic Bowl OÜ, Share Force One OÜ, N58 OÜ, Vimmul OÜ, Corales OÜ, Pastamasin OÜ, Limberg Invest OÜ, Opus11 VC SPV1 OÜ, Lokaal Säde OÜ, Säde kohviteek OÜ, Tartu linn, Veeriku tn 11 // Õhtu tn 2 KÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
POUK OÜ | 14416786 | Management board member | 13.00 (2023) | 789k (2023) |
Finhaven OÜ | 14522328 | Management board member | 200.00 (2023) | |
Kampus OÜ | 14529566 | Management board member | 21.00 (2023) | 1.08M (2023) |
Evenora OÜ | 14788279 | Management board member | ||
Baltic Bowl OÜ | 14883767 | Management board member | 7.00 (2022) | 283k (2022) |
Share Force One OÜ | 14939761 | Management board member | ||
N58 OÜ | 16127027 | Management board member | 25.00 (2022) | 1.34M (2022) |
Vimmul OÜ | 16132459 | Management board member | 2.00 (2022) | 152k (2022) |
Corales OÜ | 16169965 | Management board member | ||
Pastamasin OÜ | 16194963 | Management board member | 19.00 (2023) | 1.23M (2023) |
Limberg Invest OÜ | 16439850 | Management board member | ||
Opus11 VC SPV1 OÜ | 16471300 | Management board member | ||
Lokaal Säde OÜ | 12752478 | Management board member | 10.00 (2023) | 160k (2023) |
Säde kohviteek OÜ | 14999094 | Management board member | ||
Tartu linn, Veeriku tn 11 // Õhtu tn 2 KÜ | 80425268 | Management board member | 24k (2023) |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.