The person is connected to following companies: TKA CONSULTING OÜ, ALBER TECH OÜ, GREEN ENGINEERING OÜ, FAP BRAKE SYSTEM OÜ, SOLARSOFT GROUP OÜ, FORTUNA DOMUS OÜ, DEFIREX OÜ, RAZZCAP OÜ, UPSTORE OÜ, QUALLNET OÜ, ELEMENTEX OÜ, POCKETEXCHANGE OÜ, ALF SERVICES OÜ, CAPVERTO OÜ, DIGITAL FINANCIAL SYSTEM OÜ, LIPAN SERVICES OÜ, NEW KNOWLEDGES MTÜ, TEROXX WORLDWIDE OÜ, COINTIP OÜ, SPEND OÜ, INNOVATIVE BUSINESS SERVICES OÜ, GETCOURSE EUROPE OÜ, VPTECH OÜ, AI CHAT-LAHENDUS OÜ, FALCO SYSTEMS OÜ, DEL KONSULTATSIOONID OÜ, SEAFREIGHT LOGISTICS OÜ, BIRAKE OÜ, CAPNET OÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
TKA CONSULTING OÜ | 12853535 | Management board member | ||
ALBER TECH OÜ | 12976798 | Management board member | ||
GREEN ENGINEERING OÜ | 12297258 | Management board member | 2 (2019) | 58k (2019) |
FAP BRAKE SYSTEM OÜ | 14125751 | A person competent to receive procedural documents | 1k (2019) | |
SOLARSOFT GROUP OÜ | 14126437 | A person competent to receive procedural documents | 950 (2021) | |
FORTUNA DOMUS OÜ | 12516803 | Liquidator | ||
DEFIREX OÜ | 14829989 | Management board member | ||
RAZZCAP OÜ | 14896566 | Management board member | ||
UPSTORE OÜ | 14900701 | Management board member | ||
QUALLNET OÜ | 14898186 | Management board member | ||
ELEMENTEX OÜ | 14899903 | Management board member | ||
POCKETEXCHANGE OÜ | 14812304 | Management board member | ||
ALF SERVICES OÜ | 14861935 | Management board member | 192k (2021) | |
CAPVERTO OÜ | 14815036 | Management board member | ||
DIGITAL FINANCIAL SYSTEM OÜ | 14861355 | Management board member | ||
LIPAN SERVICES OÜ | 14599354 | Management board member | ||
NEW KNOWLEDGES MTÜ | 80590725 | Management board member | ||
TEROXX WORLDWIDE OÜ | 14510510 | Management board member | 12k (2020) | |
COINTIP OÜ | 14535667 | Liquidator | ||
SPEND OÜ | 14232168 | Liquidator | ||
INNOVATIVE BUSINESS SERVICES OÜ | 14612497 | Liquidator | ||
GETCOURSE EUROPE OÜ | 16411521 | Contact person | ||
VPTECH OÜ | 14704839 | Liquidator | ||
AI CHAT-LAHENDUS OÜ | 14838681 | Liquidator | ||
FALCO SYSTEMS OÜ | 14624320 | Liquidator | ||
DEL KONSULTATSIOONID OÜ | 12365758 | Management board member | 2 (2020) | 121k (2020) |
SEAFREIGHT LOGISTICS OÜ | 14305080 | Liquidator | 1 (2019) 0,00% | 173k (2019) |
BIRAKE OÜ | 14612468 | Liquidator | ||
CAPNET OÜ | 14853829 | Liquidator |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.