The person is connected to following companies: Rikmer OÜ, Jõhvi vald, Jõhvi linn, Kaare tn 27 KÜ, Jõhvi vald, Jõhvi linn, Kaare tn 29 KÜ, Jõhvi vald, Jõhvi linn, Kaare tn 21 KÜ, Jõhvi vald, Jõhvi linn, Kaare tn 25 KÜ, Hooneühistu Mikro-1 TÜH, Toila vald, Toila alevik, Oru tn 8 KÜ, Jõhvi vald, Jõhvi küla, Kaasiku tn 26 KÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Rikmer OÜ | 12326853 | Management board member | 4k (2023) | |
Jõhvi vald, Jõhvi linn, Kaare tn 27 KÜ | 80145669 | Management board member | 1.00 (2023) 0,00% | 70k (2023) |
Jõhvi vald, Jõhvi linn, Kaare tn 29 KÜ | 80170259 | Management board member | 1.00 (2023) 0,00% | 31k (2023) |
Jõhvi vald, Jõhvi linn, Kaare tn 21 KÜ | 80171017 | Management board member | 1.00 (2023) 0,00% | 28k (2023) |
Jõhvi vald, Jõhvi linn, Kaare tn 25 KÜ | 80175860 | Management board member | 3.00 (2023) 0,00% | 32k (2023) |
Hooneühistu Mikro-1 TÜH | 80061263 | Management board member | 1k (2023) | |
Toila vald, Toila alevik, Oru tn 8 KÜ | 80137486 | Management board member | 41k (2023) | |
Jõhvi vald, Jõhvi küla, Kaasiku tn 26 KÜ | 80015470 | Management board member | 1.00 (2023) 0,00% | 8k (2023) |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.