The person is connected to following companies: Mochaba Kazikini OÜ, Horoo Duureg OÜ, Regna Motaliu OÜ, Myclozirz Rudwicz OÜ, Baram Pangkalan OÜ, Maungmagan Dawey OÜ, Rehaish Gulshan OÜ, Wudasa Yeka OÜ, Aranjuesz Obaldya OÜ, Yusfalla Hombary OÜ, Rumleigh Tavistack OÜ, Swiety Marcin OÜ, Szilagyi Perzsebet OÜ, Lehte & Lasko OÜ, Asso Kinnisvara OÜ, Transmariner OÜ, Mustjõe Tööstuse Ärigrupp OÜ, TRV Transport OÜ, Glokent OÜ, Heveco Ehitus OÜ, ÄÄRE ÕMBLUS AS, BLAMIREN OÜ, ASSO Ehitus OÜ, ÄRIEKSPERT AC OÜ, Bronx Investments OÜ, Pajuurb OÜ, Janoi AS, Aby Urzadenije OÜ, Herentes-E OÜ, VAV Grupp OÜ, Alveman OÜ, Haruldane OÜ, Akmarest OÜ, Evest-Ida AS, Indesto OÜ, SERGIOUS HOLDING OÜ, Hansa Transport Eesti OÜ, Marlekor AS, TRAHTER KULD LÕVI OÜ, Eleride Technologies OÜ, Pretinka Strelice OÜ, Vincent Berea OÜ, Mabuki Kakora OÜ, Lunahuana Cachuy OÜ, Wamunyu Katelembu OÜ, Muhoroni Capsabet OÜ, Felczut Acsteszer OÜ, Spisska Ruzomberok OÜ, Ketou Igbogila OÜ, Botshabelo Jacobsdal OÜ, Storzy Napoleonico OÜ, Mapoteng Kwangema OÜ, Bumbuta Jangalo OÜ, Buduburam Nyakuadze OÜ, Ankwadum Huhunya OÜ, Pericoco Turmero OÜ, Capaya Mamporal OÜ, Paliagua Chapoco OÜ, Shaaban Jumada OÜ, Ziguan Donghe OÜ, Abensia Kormantse OÜ, Buzingo Mukoka OÜ, Nombe Kabujogera OÜ, Kerewan Soulaborou OÜ, Tsagaandelger Khalzan OÜ, Urbanette Combton OÜ, Turpentine Ozarks OÜ, Hopewell Rosemonte OÜ, Durhamn Mulberoy OÜ, Thong Naur Lied OÜ, Trung Hoarr OÜ, Suyksu Akkaytym OÜ, Rapitok Buburr OÜ, Ulagunan Kokopo OÜ, Versano Pozilli OÜ, Cretone Palombara OÜ, Cutinelli Spartimento OÜ, Ciputra Mantup OÜ, Purwokerto Cilegon OÜ, Cocachamba Merutti OÜ, Jinaho Ghazilly OÜ, Faispur Crabru OÜ, Bularr Bitsicy OÜ, Dangu Lamashigu OÜ, Bujumbura Kaburantwa OÜ, Tuxpony Gronomozo OÜ, Kabaleq Passarassa OÜ, Maturutu Sorromara OÜ, Parousian Spintex OÜ, Yatayty Coraz OÜ, Sekei Nyamwezi OÜ, Gawaly Bohrapir OÜ, Jaamya Bantawa OÜ, Lazimpat Khusibun OÜ, Barphedi Tilangatar OÜ, Aggrey Numamono OÜ, Sarwar Dharampura OÜ, Purbasha Sarbojanin OÜ, Nalufenya Gokhale OÜ, Nku Abelenkpe OÜ, Jawaharial Ndabaningi OÜ, Awoshie Otoblohum OÜ, Santigron Livornio OÜ, Hureira Ridhawan OÜ, Bungoma Koinage OÜ, Phudzi Fahms OÜ, Layang Pasupati OÜ, Mikelele Khwee OÜ, Nwole Akpabio OÜ, Oguy Njemanze OÜ, Matali Mulilo OÜ, Tsingtauer Zeisig OÜ, Katutura Luboto OÜ, Birkhah Zostreg OÜ, Amegor Mwanga OÜ, Virreinato Mercez OÜ, Alcides Obispo OÜ, Surulele Igbobi OÜ, Brusubi Sallanding OÜ, Oshodi Gbadamosi OÜ, Busari Owolaby OÜ, Maluc Ajegunle OÜ, Onilegbale Azikwe OÜ, Inabere Tokunboh OÜ, Oluwaleimu Ladifa OÜ, Awhanleko Houenoussou OÜ, Gbedomidji Sodjeatinme OÜ, Blambrine Rassool OÜ, Horni Wyhildkou OÜ, Wossa Coronou OÜ, Makongoro Wakaranda OÜ, Awudu Ogunniyi OÜ, Usharika Msowerama OÜ, Mothokoane Hiakametsa OÜ, Massabelle Poroloro OÜ, Maputseng Tsölibatis OÜ, Molumong Dukuzini OÜ, Lihalokang Torotta OÜ, Mugapynyana Tzetsebjwe OÜ, Pramkeze Huxunya OÜ, Seogwinn Phillar OÜ, Timanwala Shahnot OÜ, Inamurai Ndakatundu OÜ, Gujrat Khoza OÜ, Lessos Matumbo OÜ, Nakururu Kabangware OÜ, Nyakrum Bobicuna OÜ, Togoboto Zalossas OÜ, Gonikupalo Pommanbet OÜ, Sowunmy Ijofin OÜ, Tanuf Rassahuway OÜ, Bicumbi Lugologolo OÜ, Buhinyuza Muramba OÜ, Hunuku Pocoboch OÜ, Cansahcab Yokdzonot OÜ, Yaxunah Cocoyol OÜ, Tibolon Cenotillo OÜ, Xcaret Cuxtal OÜ, Payaltac Tixmehuace OÜ, Cubilhuitz Parraxtut OÜ, Thahnya Mirqab OÜ, Chanjehala Moharkhurd OÜ, Mpinga Lubombo OÜ, Goppeng Rambutan OÜ, Kishumundu Maparasha OÜ, Khuree Dashchoiliin OÜ, Wolrey Geumedung OÜ, Majpu Huarpez OÜ, Curubande Volcanu OÜ, Ibarreta Amamba OÜ, Caserones Pedeqa OÜ, Goshi Magarrini OÜ, Selengei Lipatimmo OÜ, Nyahururu Karagota OÜ, Tatambo Bucaramanga OÜ, Bwisige Rushashi OÜ, Akpafu Mempeasem OÜ, Sasaima Pesqueritas OÜ, Zuaman Apesokubi OÜ, Sampaloc Malabon OÜ, Cendajuru Mabamba OÜ, Abaokoro Buariki OÜ, Koulo Holopeka OÜ, Liku Mutalau OÜ, Castanheina Juruena OÜ, Makgadikgadi Toteng OÜ, Berapi Kumurkek OÜ, Marasebu Gwiribiana OÜ, Sharwimbo Namushasha OÜ, Fasli Akoursos OÜ, Potpican Kukurini OÜ, Rakops Mopipi OÜ, Gorbehaza Oradera OÜ, Cicmany Repashuta OÜ, Mpungu Nkurenkuru OÜ, Thabala Mogorosi OÜ, Kobojango Semolale OÜ, Aphiri Mokobeng OÜ, Gepiu Opusztaszer OÜ, Zombo Putzhaza OÜ, Guzang Balikumbat OÜ, Guitir Bouki OÜ, Noussy Tougue OÜ, Garambe Parawol OÜ, Mboussnar Ngnitiratchinn OÜ, Furstaw Chibesakunda OÜ, Bganga Kabarore OÜ, Chimoto Kasumbalesa OÜ, Tumbwe Inakuluba OÜ, Lalupon Opawole OÜ, Trarza Chamara OÜ, Massar Ndieguem OÜ, Oladele Ojogbede OÜ, Tiszaors Gyomaendrod OÜ, Igbogilia Olorunsogo OÜ, Kaga Jandira OÜ, Bukwenda Nkugulutale OÜ, Butebi Kabasanda OÜ, Mpanga Bukandula OÜ, Semuto Kitokolo OÜ, Nsarbu Mukifumbi OÜ, Mpigi Basandasa OÜ, Buhweju Igorora OÜ, Bunerwo Katoro OÜ, Kabusye Bugalama OÜ, Vumbi Rushombo OÜ, Bigusha Kitongore OÜ, Rubirizi Lutoto OÜ, Sukhesh Rabada OÜ, Masjid Nandhai OÜ, Loknath Motiwada OÜ, Pham Trurong OÜ, Beringin Kampunk OÜ, Blexus Maluri OÜ, Paikmari Muladi OÜ, Mujgunni Daspara OÜ, Dunga Orongo OÜ, Nabirumba Mulimatshungu OÜ, Jakandi Kalenga OÜ, Chunni Kalam OÜ, Arilja Dilcibare OÜ, Haxballey Professional Motogear OÜ, Malembo Sosola OÜ, Massangula Buane OÜ, Talukdar Paza OÜ, Tokweng Gamodubu OÜ, Borobadilepe Moakiri OÜ, Mirpur Noyahi OÜ, Tokirhat Kagotia OÜ, Okpatu Umulokpa OÜ, Enugu Asata OÜ, Muyogoro Fundos OÜ, Kimbalu Mumbite OÜ, Konohana Nobeho OÜ, Rukondo Karama OÜ, Jonota Pahartali OÜ, Podu Brundu OÜ, Hanul Piatra OÜ, Pensiunea Farmecul OÜ, Shirav Getich OÜ, Lunca Borcutului OÜ, Onganja Zebedus OÜ, Pamodzi Nkwazi OÜ, Kanylatambi Swanachianga OÜ, Bangabanga Misundu OÜ, Achab Isabis OÜ, Fundir Kikani OÜ, Yundum Kubuneh OÜ, Trapeang Prek OÜ, Roung Nureah OÜ, Samsoora Amphlong OÜ, Mpasi Kasolo OÜ, Dembu Kinzamba OÜ, Mweka Kikwit OÜ, Kenge Bulungu OÜ, Ichimpe Chambilu OÜ, Bundung Tabokoto OÜ, Yundum Welingara OÜ, Kinanira Nyamutenderi OÜ, Rusekabuye Muhenga OÜ, Paroisse Baguirmi OÜ, Kavakbasi Oguz OÜ, Shumba Busimba OÜ, Pamo Hachaba OÜ, Mijomboni Dagambra OÜ, Thaluk Japalam OÜ, Bachahalli Kegatta OÜ, Napalaya Radoddi OÜ, Kiamunyi Kapkures OÜ, Jambe Cachucua OÜ, Masom Bumbe OÜ, Gerihun Kanijalu OÜ, Rantsadi Nokaneng OÜ, Massur Kettu OÜ, Acoutchobly Worawora OÜ, Rushiha Butaramuka OÜ, Oukar Galala OÜ, t6bm GD3x Sd45 OÜ, Taroparo Regulo OÜ, Moshaneng Lekgolobotlo OÜ, Hatsalatladi Ditshukudu OÜ, Tantebane Gambule OÜ, Ekasup Tamanu OÜ, Bakakara Pualapa OÜ, Tambalato Napil OÜ, Chirica Macagua OÜ, AKO AS, Sux Panxz OÜ, Wemtenga Balkouin OÜ, Kamsonghin Paspanga OÜ, Bambadala Munyagen OÜ, Mahamoudall Sotokoi OÜ, Mkumpa Ntumbati OÜ, Kalulu Katibongo OÜ, Casupa Maturrango OÜ, Mukasanga Chindambu OÜ, Harr Jabbel OÜ, Luluba Mandubulu OÜ, Vumba Nakisunga OÜ, Kireku Bukuku OÜ, Nzulo Matanda OÜ, Mazozo Botomona OÜ, Kilamba Calumbunze OÜ, Rutsiro Kibilira OÜ, Mawpo Sangotedo OÜ, Muyumbu Kabarondo OÜ, Rutobwe Musambira OÜ, Sizinda Puwula OÜ, Romerall Mullucro OÜ, Jusca Hicora OÜ, Nsikye Katozho OÜ, Myoman Hacimangu OÜ, Rwentanga Kamushoko OÜ, Chapur Bulunga OÜ, Onaca Masinga OÜ, Rohogora Mudega OÜ, Bujumbura Mwanambogo OÜ, Tsito Kodje OÜ, Apessi Tsologou OÜ, Azigo Pallakoko OÜ, Condadoz Hermosillo OÜ, Dulcer Nancito OÜ, Keyain Kabutorkhola OÜ, Macharra Suspiros OÜ, Gazirchat Norosinhopur OÜ, Halishahar Bohutola OÜ, Jhalghoria Chakradhika OÜ, Lalbagh Hatirjheel OÜ, Jhaowchar Malkhanagar OÜ, Shiya Khilgaon OÜ, Ramu Whaikhyang OÜ, Hizla Kamrangirchar OÜ, Manirjhil Kyunbouk OÜ, Gagamon Dulalkandi OÜ, Gokarna Bahernagar OÜ, Jiruin Kharashar OÜ, Shahebatuli Gangerkut OÜ, Bardowal Brajendranagar OÜ, Manirjhil Makongeni OÜ, Kichhana Dlouhopelsko OÜ, Hattikhor Yanchaparac OÜ, Jablanisa Tachlovany OÜ, Banba Gyanodaya OÜ, Diocese Yangakata OÜ, Kwarijk Gworolorongo OÜ, Nyarajar Niambusu OÜ, Payongo Omubugoigo OÜ, Karanaka Bhandarkhal OÜ, Niyugan Shirakamut OÜ, Keramba Pelabuhan OÜ, Chalaubani Shshumyan OÜ, Sidakarya Agantakayok OÜ, Vardablur Poedjoengan OÜ, Naalehu Singodjoeroeh OÜ, Iharana Mahendradatta OÜ, Angantaka Sumampan OÜ, Suradtipa Medzihradne OÜ, Subak Sardanenuky OÜ, Calcuratu Abiansemal OÜ, Tunjung Subrouto OÜ, Hanusraj Rigoundiding OÜ, Magugpo Arevashoghy OÜ, Buleleng Banjargede OÜ, Vanderbijl Hattiganda OÜ, Yaysan Gatotkaca OÜ, Caiguox Zebucun OÜ, Raghupir Parjapat OÜ, Hansradeux Vidalaya OÜ, Vidyalaya Bagalamukhi OÜ, Nihale Niketana OÜ, K.T.E.E. Invest OÜ, Kerani Nagarjix OÜ, Imralax Evadnelaah OÜ, Fuglevik Skebastino OÜ, Nischinta Parudami OÜ, Bekkedalen Kherihor OÜ, Einarssta Khayerullah OÜ, Gichinga Chitundu OÜ, Jumapili Dhakiya OÜ, Nineline Management Services OÜ, Kerubo Wawuda OÜ, Ndwiga Njardvik OÜ, Ceesay Darboe OÜ, Kolsdal Thakurpa OÜ, Pordudai Toubakouta OÜ, Koumba Tivaouane OÜ, Seguku Nakigagala OÜ, Lordodi Bangoye OÜ, Nioukou Boulierrobe OÜ, Dieri Birante OÜ, Mbuya Butabijaka OÜ, Bwerenga Kyeitabaya OÜ, Kagolomolo Bugiri OÜ, Nabyoto Bunabala OÜ, Kabimbiri Ntenjeru OÜ, Junumucu Algarrobo OÜ, Bunambutye Ngatangata OÜ, Mulala Kyemundu OÜ, Sanmindunxin Taiguogu OÜ, Jiuru Jhongdou OÜ, Darogu Gueye OÜ, Munuki Thongpiny OÜ, Chengming Yichang OÜ, Bilpham Gigging OÜ, Carharrack Bosleake OÜ, Ngurah Muntig OÜ, Hengshan Zhongshe OÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Mochaba Kazikini OÜ | 12998156 | Management board member | 1.00 (2016) | 99k (2016) |
Horoo Duureg OÜ | 14102454 | Management board member | ||
Regna Motaliu OÜ | 12535597 | Management board member | ||
Myclozirz Rudwicz OÜ | 10472835 | Management board member | 4.00 (2015) 0,00% | 299k (2015) |
Baram Pangkalan OÜ | 11248269 | Management board member | 10.00 (2015) | 747k (2015) |
Maungmagan Dawey OÜ | 12553684 | Management board member | 24k (2016) | |
Rehaish Gulshan OÜ | 11367933 | Management board member | 1.00 (2016) 0,00% | 19k (2016) |
Wudasa Yeka OÜ | 12731986 | Management board member | ||
Aranjuesz Obaldya OÜ | 11986688 | Management board member | 6.00 (2015) | 1.54M (2015) |
Yusfalla Hombary OÜ | 11387640 | Management board member | 7.00 (2012) | 915k (2012) |
Rumleigh Tavistack OÜ | 11278129 | Management board member | 8.00 (2016) 0,00% | 314k (2016) |
Swiety Marcin OÜ | 11093370 | Management board member | 1.00 (2015) | 144k (2015) |
Szilagyi Perzsebet OÜ | 10854335 | Management board member | 12.00 (2015) | 835k (2015) |
Lehte & Lasko OÜ | 10020127 | Depositary of documents | ||
Asso Kinnisvara OÜ | 10331100 | Depositary of documents | ||
Transmariner OÜ | 10236086 | Depositary of documents | ||
Mustjõe Tööstuse Ärigrupp OÜ | 10347259 | Depositary of documents | ||
TRV Transport OÜ | 10127730 | Depositary of documents | ||
Glokent OÜ | 10037783 | Depositary of documents | ||
Heveco Ehitus OÜ | 10427716 | Depositary of documents | ||
ÄÄRE ÕMBLUS AS | 10107503 | Depositary of documents | ||
BLAMIREN OÜ | 10227584 | Depositary of documents | ||
ASSO Ehitus OÜ | 10292127 | Depositary of documents | ||
ÄRIEKSPERT AC OÜ | 10115862 | Depositary of documents | ||
Bronx Investments OÜ | 10950168 | Depositary of documents | ||
Pajuurb OÜ | 10217479 | Depositary of documents | ||
Janoi AS | 10459082 | Depositary of documents | ||
Aby Urzadenije OÜ | 12687605 | Depositary of documents | ||
Herentes-E OÜ | 10333820 | Depositary of documents | ||
VAV Grupp OÜ | 10275784 | Depositary of documents | ||
Alveman OÜ | 10529799 | Depositary of documents | ||
Haruldane OÜ | 10460300 | Depositary of documents | ||
Akmarest OÜ | 10009137 | Depositary of documents | ||
Evest-Ida AS | 10161632 | Depositary of documents | ||
Indesto OÜ | 10115431 | Depositary of documents | ||
SERGIOUS HOLDING OÜ | 10794716 | Depositary of documents | ||
Hansa Transport Eesti OÜ | 10434136 | Depositary of documents | ||
Marlekor AS | 10359966 | Depositary of documents | ||
TRAHTER KULD LÕVI OÜ | 10118435 | Depositary of documents | ||
Eleride Technologies OÜ | 12967753 | Management board member | ||
Pretinka Strelice OÜ | 11509907 | Depositary of documents | 8.00 (2014) | 393k (2014) |
Vincent Berea OÜ | 12592632 | Depositary of documents | ||
Mabuki Kakora OÜ | 14246934 | Management board member | ||
Lunahuana Cachuy OÜ | 12964306 | Management board member | 218.00 (2016) | |
Wamunyu Katelembu OÜ | 12417633 | Management board member | 15k (2016) | |
Muhoroni Capsabet OÜ | 11582117 | Management board member | 4.00 (2017) | 76k (2017) |
Felczut Acsteszer OÜ | 10778433 | Management board member | 7k (2016) | |
Spisska Ruzomberok OÜ | 12446652 | Management board member | 8.00 (2017) | 380k (2017) |
Ketou Igbogila OÜ | 12238712 | Management board member | 1.00 (2017) | 57k (2017) |
Botshabelo Jacobsdal OÜ | 12542189 | Management board member | 1.00 (2017) 0,00% | 431k (2017) |
Storzy Napoleonico OÜ | 12655835 | Management board member | ||
Mapoteng Kwangema OÜ | 11000500 | Management board member | 4.00 (2017) 0,00% | 361k (2017) |
Bumbuta Jangalo OÜ | 11006951 | Management board member | 2.00 (2017) | 65k (2017) |
Buduburam Nyakuadze OÜ | 14195800 | Management board member | 10.00 (2017) | 31k (2017) |
Ankwadum Huhunya OÜ | 12860038 | Management board member | ||
Pericoco Turmero OÜ | 14538588 | Management board member | ||
Capaya Mamporal OÜ | 12695941 | Management board member | 16k (2017) | |
Paliagua Chapoco OÜ | 11004478 | Management board member | 16k (2017) | |
Shaaban Jumada OÜ | 10708390 | Management board member | 6.00 (2016) | 322k (2016) |
Ziguan Donghe OÜ | 12459070 | Management board member | 1.00 (2017) 0,00% | 80k (2017) |
Abensia Kormantse OÜ | 12081021 | Management board member | 12k (2016) | |
Buzingo Mukoka OÜ | 14209873 | Management board member | 3.00 (2017) | 228k (2017) |
Nombe Kabujogera OÜ | 12502209 | Management board member | 1.00 (2017) 0,00% | 453k (2017) |
Kerewan Soulaborou OÜ | 11653596 | Management board member | 19.00 (2016) | 627k (2016) |
Tsagaandelger Khalzan OÜ | 10974766 | Management board member | 4.00 (2017) 0,00% | 142k (2017) |
Urbanette Combton OÜ | 12589564 | Management board member | 8.00 (2017) | 552k (2017) |
Turpentine Ozarks OÜ | 12348091 | Management board member | 2.00 (2017) 0,00% | 306k (2017) |
Hopewell Rosemonte OÜ | 12873012 | Management board member | 10k (2018) | |
Durhamn Mulberoy OÜ | 11049162 | Management board member | 3.00 (2017) 0,00% | 96k (2017) |
Thong Naur Lied OÜ | 12414965 | Management board member | 2.00 (2017) | 742k (2017) |
Trung Hoarr OÜ | 11074349 | Management board member | 1.00 (2018) | 236k (2018) |
Suyksu Akkaytym OÜ | 10375112 | Management board member | 6.00 (2017) | 356k (2017) |
Rapitok Buburr OÜ | 14644238 | Management board member | ||
Ulagunan Kokopo OÜ | 14204634 | Management board member | ||
Versano Pozilli OÜ | 12247444 | Management board member | 2.00 (2018) 0,00% | 104k (2018) |
Cretone Palombara OÜ | 12817114 | Management board member | 1.00 (2017) 0,00% | 1k (2017) |
Cutinelli Spartimento OÜ | 11339753 | Management board member | 2.00 (2017) | 56k (2017) |
Ciputra Mantup OÜ | 11958019 | Management board member | 3.00 (2018) 0,00% | 79k (2018) |
Purwokerto Cilegon OÜ | 14293721 | Management board member | 88k (2018) | |
Cocachamba Merutti OÜ | 14279460 | Management board member | ||
Jinaho Ghazilly OÜ | 14002942 | Management board member | 27k (2017) | |
Faispur Crabru OÜ | 14186267 | Management board member | ||
Bularr Bitsicy OÜ | 12131960 | Management board member | 1.00 (2017) 0,00% | 35k (2017) |
Dangu Lamashigu OÜ | 12617711 | Management board member | ||
Bujumbura Kaburantwa OÜ | 14345760 | Management board member | ||
Tuxpony Gronomozo OÜ | 14053810 | Management board member | ||
Kabaleq Passarassa OÜ | 11963173 | Management board member | 19k (2016) | |
Maturutu Sorromara OÜ | 14395315 | Management board member | ||
Parousian Spintex OÜ | 11694610 | Management board member | 254k (2017) | |
Yatayty Coraz OÜ | 11464493 | Management board member | 5.00 (2016) | 160k (2016) |
Sekei Nyamwezi OÜ | 14090432 | Management board member | 132k (2017) | |
Gawaly Bohrapir OÜ | 14180750 | Management board member | 2.00 (2018) | 94k (2018) |
Jaamya Bantawa OÜ | 14195177 | Management board member | 2.00 (2018) 0,00% | 475k (2018) |
Lazimpat Khusibun OÜ | 14560607 | Management board member | ||
Barphedi Tilangatar OÜ | 10900437 | Management board member | 1k (2018) | |
Aggrey Numamono OÜ | 12193317 | Management board member | 4.00 (2018) | 280k (2018) |
Sarwar Dharampura OÜ | 14104393 | Management board member | 2.00 (2018) | 161k (2018) |
Purbasha Sarbojanin OÜ | 12027010 | Management board member | 8.00 (2018) | 214k (2018) |
Nalufenya Gokhale OÜ | 14330178 | Management board member | 10k (2018) | |
Nku Abelenkpe OÜ | 11372070 | Management board member | 4.00 (2018) | 270k (2018) |
Jawaharial Ndabaningi OÜ | 14332898 | Management board member | ||
Awoshie Otoblohum OÜ | 10016732 | Management board member | 20.00 (2017) | 664k (2017) |
Santigron Livornio OÜ | 12817692 | Management board member | 1.00 (2018) | 33k (2018) |
Hureira Ridhawan OÜ | 12618604 | Management board member | ||
Bungoma Koinage OÜ | 11272309 | Management board member | 1.00 (2018) | 35k (2018) |
Phudzi Fahms OÜ | 11339925 | Management board member | 5.00 (2018) | 694k (2018) |
Layang Pasupati OÜ | 10027402 | Management board member | 2.00 (2018) | 74k (2018) |
Mikelele Khwee OÜ | 12845487 | Management board member | 6.00 (2018) 0,00% | 271k (2018) |
Nwole Akpabio OÜ | 12864510 | Management board member | 54k (2018) | |
Oguy Njemanze OÜ | 14390364 | Management board member | 4.00 (2018) | 165k (2018) |
Matali Mulilo OÜ | 12720840 | Management board member | 26k (2016) | |
Tsingtauer Zeisig OÜ | 12938042 | Management board member | 10.00 (2018) 0,00% | 270k (2018) |
Katutura Luboto OÜ | 12059547 | Management board member | 6.00 (2017) | 341k (2017) |
Birkhah Zostreg OÜ | 14580544 | Management board member | ||
Amegor Mwanga OÜ | 11879700 | Management board member | 17k (2017) | |
Virreinato Mercez OÜ | 12991639 | Management board member | 3.00 (2018) 0,00% | 161k (2018) |
Alcides Obispo OÜ | 12088129 | Management board member | 1.00 (2018) | 51k (2018) |
Surulele Igbobi OÜ | 14261187 | Management board member | 5.00 (2018) 0,00% | 241k (2018) |
Brusubi Sallanding OÜ | 14119153 | Management board member | 1.00 (2017) | 138k (2017) |
Oshodi Gbadamosi OÜ | 12594789 | Management board member | 3.00 (2018) | 376k (2018) |
Busari Owolaby OÜ | 14583608 | Management board member | ||
Maluc Ajegunle OÜ | 12493605 | Management board member | 8k (2018) | |
Onilegbale Azikwe OÜ | 14253868 | Management board member | ||
Inabere Tokunboh OÜ | 12940406 | Management board member | 5.00 (2017) | 42k (2017) |
Oluwaleimu Ladifa OÜ | 12837625 | Management board member | 4.00 (2018) | 78k (2018) |
Awhanleko Houenoussou OÜ | 14499747 | Management board member | 3.00 (2018) | 972.00 (2018) |
Gbedomidji Sodjeatinme OÜ | 12288555 | Management board member | 22.00 (2018) | 925k (2018) |
Blambrine Rassool OÜ | 14693030 | Management board member | ||
Horni Wyhildkou OÜ | 12733742 | Management board member | 2.00 (2017) | 191k (2017) |
Wossa Coronou OÜ | 14491906 | Management board member | 7k (2018) | |
Makongoro Wakaranda OÜ | 14484289 | Management board member | 1.00 (2018) | 429k (2018) |
Awudu Ogunniyi OÜ | 12907099 | Management board member | ||
Usharika Msowerama OÜ | 14331491 | Management board member | 12.00 (2018) | 928k (2018) |
Mothokoane Hiakametsa OÜ | 14711360 | Management board member | ||
Massabelle Poroloro OÜ | 14456850 | Management board member | 3.00 (2018) | 123k (2018) |
Maputseng Tsölibatis OÜ | 14794506 | Management board member | ||
Molumong Dukuzini OÜ | 10589169 | Management board member | 8.00 (2019) 0,00% | 186k (2019) |
Lihalokang Torotta OÜ | 11403349 | Management board member | 7.00 (2018) | 595k (2018) |
Mugapynyana Tzetsebjwe OÜ | 14188317 | Management board member | 6.00 (2018) | 204k (2018) |
Pramkeze Huxunya OÜ | 11956925 | Management board member | 1.00 (2018) 0,00% | 11k (2018) |
Seogwinn Phillar OÜ | 14326582 | Management board member | 6.00 (2018) | 107k (2018) |
Timanwala Shahnot OÜ | 14227782 | Management board member | 275k (2019) | |
Inamurai Ndakatundu OÜ | 11406254 | Management board member | 38k (2018) | |
Gujrat Khoza OÜ | 10739717 | Management board member | 4.00 (2018) 0,00% | 184k (2018) |
Lessos Matumbo OÜ | 12081386 | Management board member | ||
Nakururu Kabangware OÜ | 14583672 | Management board member | ||
Nyakrum Bobicuna OÜ | 14806669 | Management board member | ||
Togoboto Zalossas OÜ | 12443754 | Management board member | ||
Gonikupalo Pommanbet OÜ | 14063576 | Management board member | 1.00 (2018) | 115k (2018) |
Sowunmy Ijofin OÜ | 14767828 | Management board member | ||
Tanuf Rassahuway OÜ | 12456834 | Management board member | 40k (2018) | |
Bicumbi Lugologolo OÜ | 12401394 | Management board member | 2.00 (2018) | 86k (2018) |
Buhinyuza Muramba OÜ | 14058552 | Management board member | 1.00 (2019) 0,00% | 27k (2019) |
Hunuku Pocoboch OÜ | 14925983 | Management board member | ||
Cansahcab Yokdzonot OÜ | 14503578 | Management board member | ||
Yaxunah Cocoyol OÜ | 12829324 | Management board member | 134k (2018) | |
Tibolon Cenotillo OÜ | 11961122 | Management board member | 3.00 (2018) | 147k (2018) |
Xcaret Cuxtal OÜ | 14292101 | Management board member | 17k (2018) | |
Payaltac Tixmehuace OÜ | 12613280 | Management board member | 5.00 (2018) | 357k (2018) |
Cubilhuitz Parraxtut OÜ | 12371017 | Management board member | 1.00 (2018) | 529k (2018) |
Thahnya Mirqab OÜ | 14286968 | Management board member | 20k (2018) | |
Chanjehala Moharkhurd OÜ | 12868896 | Management board member | 1.00 (2017) 0,00% | 313k (2017) |
Mpinga Lubombo OÜ | 14308931 | Management board member | 5.00 (2018) | 96k (2018) |
Goppeng Rambutan OÜ | 14205025 | Management board member | 30k (2017) | |
Kishumundu Maparasha OÜ | 14246733 | Management board member | ||
Khuree Dashchoiliin OÜ | 12135225 | Management board member | 6.00 (2018) | 432k (2018) |
Wolrey Geumedung OÜ | 12668849 | Management board member | ||
Majpu Huarpez OÜ | 14316706 | Management board member | 1.00 (2019) | 68k (2019) |
Curubande Volcanu OÜ | 10600379 | Management board member | 5.00 (2019) | 841k (2019) |
Ibarreta Amamba OÜ | 14579375 | Management board member | 2.00 (2019) | 57k (2019) |
Caserones Pedeqa OÜ | 11932126 | Management board member | 5.00 (2016) 0,00% | 379k (2016) |
Goshi Magarrini OÜ | 14599733 | Management board member | 12.00 (2019) | 430k (2019) |
Selengei Lipatimmo OÜ | 14187491 | Management board member | 2.00 (2018) | 69k (2018) |
Nyahururu Karagota OÜ | 14080161 | Management board member | 2.00 (2019) | 98k (2019) |
Tatambo Bucaramanga OÜ | 14437155 | Management board member | ||
Bwisige Rushashi OÜ | 14422236 | Management board member | ||
Akpafu Mempeasem OÜ | 14015761 | Management board member | 224k (2016) | |
Sasaima Pesqueritas OÜ | 12310740 | Management board member | ||
Zuaman Apesokubi OÜ | 14001306 | Management board member | ||
Sampaloc Malabon OÜ | 11610670 | Management board member | 2.00 (2018) 0,00% | 221k (2018) |
Cendajuru Mabamba OÜ | 14443942 | Management board member | ||
Abaokoro Buariki OÜ | 12606854 | Management board member | 2.00 (2018) | 947k (2018) |
Koulo Holopeka OÜ | 14357237 | Management board member | 18k (2018) | |
Liku Mutalau OÜ | 14306719 | Management board member | 2.00 (2018) | 162k (2018) |
Castanheina Juruena OÜ | 12721851 | Management board member | 10k (2017) | |
Makgadikgadi Toteng OÜ | 10429431 | Management board member | ||
