The person is connected to following companies: Aida Investeeringud OÜ, Ekholm OÜ, L-Kapital OÜ, Lindomare OÜ, Tallinn, Roopa tn 5 KÜ, JMP Invest OÜ, Kindla Peale OÜ, LR Invest OÜ, Sotsiaaldemokraatlik Erakond ERAK, Salehunt OÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Aida Investeeringud OÜ | 12617220 | Management board member | ||
Ekholm OÜ | 12145034 | Management board member | 99k (2023) | |
L-Kapital OÜ | 12366640 | Management board member | 22k (2023) | |
Lindomare OÜ | 11549309 | Management board member | 813k (2023) | |
Tallinn, Roopa tn 5 KÜ | 80011779 | Management board member | 4k (2023) | |
JMP Invest OÜ | 14513766 | Management board member | ||
Kindla Peale OÜ | 14756569 | Management board member | ||
LR Invest OÜ | 16092659 | Management board member | ||
Sotsiaaldemokraatlik Erakond ERAK | 80052459 | Management board member | 6.00 (2023) | 1.21M (2023) |
Salehunt OÜ | 16662476 | Management board member |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.