The person is connected to following companies: Topmost OÜ, Hepsor Finance OÜ, Hepsor AS, Hepsor Kullerkupu OÜ, Tallinn, Kaevu tn 8 // Sihi tn 32 KÜ, Hepsor P113 OÜ, Hepsor Bal9 OÜ, T2T4 OÜ, Kvarta Holding OÜ, Hepsor Latvia OÜ, Hepsor Kanada OÜ, Kanada SPV1 OÜ, Hepsor M7 OÜ, SPV113 OÜ, Kanada SPV2 OÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Topmost OÜ | 11244432 | Management board member | ||
Hepsor Finance OÜ | 12362565 | Management board member | 9.00 (2023) 0,00% | 710k (2023) |
Hepsor AS | 12099216 | Management board member | 25k (2021) | |
Hepsor Kullerkupu OÜ | 12483713 | Depositary of documents | 969k (2014) | |
Tallinn, Kaevu tn 8 // Sihi tn 32 KÜ | 80356998 | Management board member | 2k (2023) | |
Hepsor P113 OÜ | 14525769 | Management board member | 533k (2023) | |
Hepsor Bal9 OÜ | 14722530 | Management board member | ||
T2T4 OÜ | 14833175 | Management board member | 2.12M (2023) | |
Kvarta Holding OÜ | 16165708 | Management board member | ||
Hepsor Latvia OÜ | 16193797 | Management board member | 1.00 (2023) 0,00% | |
Hepsor Kanada OÜ | 16616529 | Management board member | ||
Kanada SPV1 OÜ | 16712725 | Management board member | ||
Hepsor M7 OÜ | 16874089 | Management board member | ||
SPV113 OÜ | 16938263 | Management board member | ||
Kanada SPV2 OÜ | 17031157 | Management board member |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.