The person is connected to following companies: Adrika Est OÜ, Hoold Est OÜ, Kohtla-Järve linn, Toome pst 20 KÜ, Kohtla-Järve linn, Ahtme mnt 69 KÜ, Kohtla-Järve linn, Toome pst 3 KÜ, Kohtla-Järve linn, Aru tn 9 KÜ, Kohtla-Järve linn, Estonia pst 5 KÜ, Kohtla-Järve linn, Toome pst 6 KÜ, Kohtla-Järve linn, Estonia pst 3 KÜ, Kohtla-Järve linn, Õpetajate tn 9 KÜ, Kohtla-Järve linn, Estonia pst 28 KÜ, Jõhvi vald, Jõhvi linn, Jaama tn 35 KÜ, Kohtla-Järve linn, Torujõe tn 11 KÜ, Kohtla-Järve linn, Outokumpu tn 17 KÜ, Kohtla-Järve linn, Altserva tn 14 KÜ, Kohtla-Järve linn, Estonia pst 46 KÜ, Jõhvi vald, Jõhvi linn, Jaama tn 4 KÜ, Jõhvi vald, Jõhvi linn, Narva mnt 23 KÜ, Kohtla-Järve linn, Olevi tn 19 KÜ, Kohtla-Järve linn, Toome pst 14 KÜ, HOONEÜHISTU ALTSERVA TEHNIK TÜH, Hooneühistu ESTONIA-IDLA TÜH, Kohtla-Järve linn, Maleva tn 29 KÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Adrika Est OÜ | 12611068 | Management board member | 7k (2023) | |
Hoold Est OÜ | 12701452 | Management board member | 7k (2023) | |
Kohtla-Järve linn, Toome pst 20 KÜ | 80003366 | Management board member | 1.00 (2023) 0,00% | 33k (2023) |
Kohtla-Järve linn, Ahtme mnt 69 KÜ | 80003886 | Management board member | 2.00 (2023) | 14k (2023) |
Kohtla-Järve linn, Toome pst 3 KÜ | 80008122 | Management board member | 3.00 (2023) 0,00% | 14k (2023) |
Kohtla-Järve linn, Aru tn 9 KÜ | 80015620 | Management board member | 2.00 (2023) 0,00% | 15k (2023) |
Kohtla-Järve linn, Estonia pst 5 KÜ | 80025528 | Management board member | 1.00 (2022) | 30k (2022) |
Kohtla-Järve linn, Toome pst 6 KÜ | 80038063 | Management board member | 2.00 (2023) | 32k (2023) |
Kohtla-Järve linn, Estonia pst 3 KÜ | 80038152 | Management board member | 3.00 (2023) 0,00% | 17k (2023) |
Kohtla-Järve linn, Õpetajate tn 9 KÜ | 80113847 | Management board member | 3.00 (2023) 0,00% | 23k (2023) |
Kohtla-Järve linn, Estonia pst 28 KÜ | 80404993 | Management board member | 3.00 (2022) 0,00% | 17k (2022) |
Jõhvi vald, Jõhvi linn, Jaama tn 35 KÜ | 80388745 | Management board member | 2.00 (2023) 0,00% | 6k (2023) |
Kohtla-Järve linn, Torujõe tn 11 KÜ | 80451627 | Management board member | 1.00 (2023) 0,00% | 8k (2023) |
Kohtla-Järve linn, Outokumpu tn 17 KÜ | 80229018 | Management board member | 2.00 (2023) 0,00% | 100k (2023) |
Kohtla-Järve linn, Altserva tn 14 KÜ | 80170414 | Management board member | 2.00 (2023) 0,00% | 31k (2023) |
Kohtla-Järve linn, Estonia pst 46 KÜ | 80025557 | Management board member | 3.00 (2023) 0,00% | 55k (2023) |
Jõhvi vald, Jõhvi linn, Jaama tn 4 KÜ | 80158407 | Management board member | 1.00 (2023) 0,00% | 3k (2023) |
Jõhvi vald, Jõhvi linn, Narva mnt 23 KÜ | 80245269 | Management board member | 2.00 (2023) 0,00% | 14k (2023) |
Kohtla-Järve linn, Olevi tn 19 KÜ | 80265913 | Management board member | 3.00 (2023) 0,00% | 20k (2023) |
Kohtla-Järve linn, Toome pst 14 KÜ | 80003403 | Management board member | 3.00 (2023) 0,00% | 44k (2023) |
HOONEÜHISTU ALTSERVA TEHNIK TÜH | 80029182 | Management board member | ||
Hooneühistu ESTONIA-IDLA TÜH | 80082242 | Management board member | 3k (2023) | |
Kohtla-Järve linn, Maleva tn 29 KÜ | 80003053 | Management board member | 3.00 (2022) 0,00% | 39k (2022) |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.