The person is connected to following companies: Kalamaja Arenduse OÜ, Veksort Group OÜ, PANKEREX GRUPP OÜ, S-Mill OÜ, Upala OÜ, Loore ja Triinu Varad OÜ, Tallinn, Kooli tn 7 KÜ, CanEst Investments OÜ, Estcan Investments OÜ, Eesti Mõnusa Kodu Liit OÜ, Lehola Arenduse OÜ, Pillado Invest OÜ, Taba OÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Kalamaja Arenduse OÜ | 12566043 | Management board member | 1.00 (2022) | 39k (2022) |
Veksort Group OÜ | 12863232 | Management board member | ||
PANKEREX GRUPP OÜ | 10980703 | Management board member | ||
S-Mill OÜ | 14156929 | Management board member | 112k (2023) | |
Upala OÜ | 14394103 | Management board member | ||
Loore ja Triinu Varad OÜ | 14397293 | Management board member | ||
Tallinn, Kooli tn 7 KÜ | 80386031 | Management board member | 3k (2023) | |
CanEst Investments OÜ | 14394801 | Management board member | ||
Estcan Investments OÜ | 14775816 | Management board member | ||
Eesti Mõnusa Kodu Liit OÜ | 14849727 | Management board member | ||
Lehola Arenduse OÜ | 16536702 | Management board member | ||
Pillado Invest OÜ | 11206957 | Management board member | 645.00 (2023) | |
Taba OÜ | 17112683 | Management board member |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.