The person is connected to following companies: g "PRP Stuudio" TÜ, Hendrikson & Ko OÜ, Mergus OÜ, Eesti Keskkonnainstituut MTÜ, DGE Eesti OÜ, Eesti Keskkonnainstituut AS, Eagleview OÜ, Selerox OÜ, g "PRP Stuudio" TÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
g "PRP Stuudio" TÜ | 10019147 | General partner | ||
Hendrikson & Ko OÜ | 10269950 | Management board member | 2.35M (2023) | |
Mergus OÜ | 14085709 | Management board member | 101k (2023) | |
Eesti Keskkonnainstituut MTÜ | 80325532 | Management board member | 2k (2022) | |
DGE Eesti OÜ | 11638094 | Management board member | 23k (2023) | |
Eesti Keskkonnainstituut AS | 10528587 | Depositary of documents | ||
Eagleview OÜ | 16256612 | Management board member | 758.00 (2022) | |
Selerox OÜ | 16469710 | Management board member | 4k (2022) | |
g "PRP Stuudio" TÜ | 10019147 | Person delegated to represent the undertaking |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.