The person is connected to following companies: Alatskivi Kogukonna Arenguselts MTÜ, Peipsiääre vald, Alatskivi alevik, Kase tn 9 KÜ, Peipsiääre vald, Alatskivi alevik, Kase tn 8, Kase tn 8a KÜ, Peipsiääre vald, Alatskivi alevik, Lasteaia tn 9, Lasteaia tn 9a, Lasteaia tn 9b KÜ, Peipsiääre vald, Alatskivi alevik, Lasteaia tn 7, Lasteaia tn 7a KÜ, ALATSKIVI LOODUSKESKUS MTÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Alatskivi Kogukonna Arenguselts MTÜ | 80368731 | Management board member | 20.00 (2023) | |
Peipsiääre vald, Alatskivi alevik, Kase tn 9 KÜ | 80257144 | Management board member | 21k (2023) | |
Peipsiääre vald, Alatskivi alevik, Kase tn 8, Kase tn 8a KÜ | 80257440 | Management board member | 24k (2023) | |
Peipsiääre vald, Alatskivi alevik, Lasteaia tn 9, Lasteaia tn 9a, Lasteaia tn 9b KÜ | 80262665 | Management board member | 22k (2023) | |
Peipsiääre vald, Alatskivi alevik, Lasteaia tn 7, Lasteaia tn 7a KÜ | 80139315 | Management board member | 19k (2023) | |
ALATSKIVI LOODUSKESKUS MTÜ | 80149288 | Management board member |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.