The person is connected to following companies: JUNTSON HALDUS OÜ, Tartu linn, Õnne tn 24 KÜ, Tartu linn, Puiestee tn 112a KÜ, Tartu linn, Kaunase pst 55 KÜ, Tartu linn, B. G. Forseliuse tn 3 KÜ, Tartu linn, Kaunase pst 46 KÜ, Tartu linn, Kaunase pst 1 KÜ, Tartu linn, Mõisavahe tn 16 KÜ, Tartu linn, Kaunase pst 20 KÜ, Luunja vald, Lohkva küla, Aiandi tee 3 KÜ, Tartu linn, Mõisavahe tn 62 KÜ, Tartu linn, Kannikese tn 6 // Nisu tn 33 KÜ, Tartu linn, Jalaka tn 42 KÜ, Tartu linn, Jaama tn 76 KÜ, Luunja vald, Lohkva küla, Pillikoori põik 2 KÜ, Tartu linn, Mõisavahe tn 31 KÜ, Tartu linn, Staadioni tn 10 KÜ, Tartu linn, Kalda tee 18 KÜ, Tartu linn, Ropka tn 10 KÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
JUNTSON HALDUS OÜ | 11496659 | Management board member | 11.00 (2023) | 617k (2023) |
Tartu linn, Õnne tn 24 KÜ | 80144569 | Management board member | 1.00 (2022) 0,00% | 4k (2022) |
Tartu linn, Puiestee tn 112a KÜ | 80144078 | Management board member | 1.00 (2023) 0,00% | 26k (2023) |
Tartu linn, Kaunase pst 55 KÜ | 80112983 | Management board member | 12k (2022) | |
Tartu linn, B. G. Forseliuse tn 3 KÜ | 80109573 | Management board member | 446.00 (2023) | |
Tartu linn, Kaunase pst 46 KÜ | 80078708 | Management board member | 1.00 (2022) 0,00% | 18k (2022) |
Tartu linn, Kaunase pst 1 KÜ | 80001373 | Management board member | 1.00 (2023) | 26k (2023) |
Tartu linn, Mõisavahe tn 16 KÜ | 80026812 | Management board member | 1.00 (2023) 0,00% | 17k (2023) |
Tartu linn, Kaunase pst 20 KÜ | 80139516 | Management board member | 14k (2022) | |
Luunja vald, Lohkva küla, Aiandi tee 3 KÜ | 80144960 | Management board member | 2.00 (2023) 0,00% | 23k (2023) |
Tartu linn, Mõisavahe tn 62 KÜ | 80101941 | Management board member | 21k (2023) | |
Tartu linn, Kannikese tn 6 // Nisu tn 33 KÜ | 80087914 | Management board member | 35k (2023) | |
Tartu linn, Jalaka tn 42 KÜ | 80087728 | Management board member | 1.00 (2023) 0,00% | 38k (2023) |
Tartu linn, Jaama tn 76 KÜ | 80337274 | Management board member | 21k (2023) | |
Luunja vald, Lohkva küla, Pillikoori põik 2 KÜ | 80478649 | Management board member | 4k (2023) | |
Tartu linn, Mõisavahe tn 31 KÜ | 80030239 | Management board member | 17k (2022) | |
Tartu linn, Staadioni tn 10 KÜ | 80253146 | Management board member | 13k (2023) | |
Tartu linn, Kalda tee 18 KÜ | 80094050 | Management board member | 1.00 (2023) 0,00% | 32k (2023) |
Tartu linn, Ropka tn 10 KÜ | 80037885 | Management board member | 1.00 (2023) 0,00% | 9k (2023) |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.