The person is connected to following companies: Pihtla Lapsed MTÜ, Redeem OÜ, Hansa Ärilahendused OÜ, Tervex MTÜ, Elite Service Group OÜ, EETER CO OÜ, Tolli 10 Arendus OÜ, Saaremaa Sailing Academy MTÜ, Pecunia Holding OÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Pihtla Lapsed MTÜ | 80399298 | Management board member | 1k (2022) | |
Redeem OÜ | 11365495 | Management board member | 1.00 (2023) 0,00% | 211k (2023) |
Hansa Ärilahendused OÜ | 10962881 | Depositary of documents | ||
Tervex MTÜ | 80212325 | Management board member | 3k (2022) | |
Elite Service Group OÜ | 10546183 | Management board member | ||
EETER CO OÜ | 12588613 | Depositary of documents | 2.00 (2020) | 57k (2020) |
Tolli 10 Arendus OÜ | 16715926 | Management board member | ||
Saaremaa Sailing Academy MTÜ | 80138787 | Management board member | 6k (2023) | |
Pecunia Holding OÜ | 16904005 | Management board member |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.