The company's activity is landscape service activities.
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Harju maakond, Tallinn, Lasnamäe linnaosa, Peterburi tee 46, 11415
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Financial information
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
2023 | 2022 | 2021 | |||
---|---|---|---|---|---|
Net sales | 0 | 8 954 | 10,00% | 8 140 | |
Net profit (loss) | -19 432 | 43,32% | -34 285 | -784,55% | -3 876 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
Quarterly information
2024 Q III | 2024 Q II | 2024 Q I | 2023 Q IV | 2023 Q III | 2023 Q II | |
---|---|---|---|---|---|---|
State taxes | 0 | 0 | 0 | 59 342 | 0 | 0 |
Labor taxes | 0 | 0 | 0 | 39 986 | 0 | 0 |
Turnover | 0 | 0 | 0 | 0 | 0 | 0 |
No of employees | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 61 529 |
Interest | 239 |
Total | 61 529 |
From | 11.11.2019 |
Tax declarations
Tax declarations submitted on time |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Nov 2024 | 61 290 | 0 | 0 | 239 |
Oct 2024 | 61 290 | 0 | 0 | 239 |
Sep 2024 | 61 290 | 0 | 0 | 239 |
Aug 2024 | 61 290 | 0 | 0 | 239 |
Jul 2024 | 61 290 | 0 | 0 | 239 |
Jun 2024 | 61 290 | 0 | 0 | 239 |
May 2024 | 61 290 | 0 | 0 | 239 |
Apr 2024 | 61 290 | 0 | 0 | 239 |
Mar 2024 | 61 290 | 0 | 0 | 239 |
Feb 2024 | 61 290 | 0 | 0 | 239 |
Jan 2024 | 61 477 | 0 | 0 | 0 |
Dec 2023 | 61 291 | 0 | 0 | 239 |
Nov 2023 | 61 291 | 0 | 0 | 239 |
Oct 2023 | 61 291 | 0 | 0 | 239 |
Sep 2023 | 61 291 | 0 | 0 | 239 |
Aug 2023 | 61 291 | 0 | 0 | 239 |
Jul 2023 | 61 291 | 0 | 0 | 239 |
Jun 2023 | 61 291 | 0 | 0 | 239 |
May 2023 | 61 291 | 0 | 0 | 239 |
Apr 2023 | 61 291 | 0 | 0 | 239 |
Mar 2023 | 61 291 | 0 | 0 | 239 |
Feb 2023 | 62 163 | 0 | 0 | 0 |
Jan 2023 | 62 170 | 0 | 0 | 0 |
Dec 2022 | 62 177 | 0 | 0 | 0 |
Nov 2022 | 62 184 | 0 | 0 | 0 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.