The company's activity is manufacture of prepared feeds for farm animals.
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Jõgeva maakond, Jõgeva vald, Härjanurme küla, Kureoja jõusöödatehas, 49003
Contact data
Phone
E-mail address
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Financial information
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
2022 | 2021 | 2020 | |||
---|---|---|---|---|---|
Net sales | 0 | 29 038 | -94,86% | 565 284 | |
Net profit (loss) | -49 551 | -140,87% | 121 244 | 250,25% | -80 694 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
Quarterly information
2024 Q III | 2024 Q II | 2024 Q I | 2023 Q IV | 2023 Q III | 2023 Q II | |
---|---|---|---|---|---|---|
State taxes | 0 | 0 | 0 | 288 | 375 | 375 |
Labor taxes | 0 | 0 | 0 | 0 | 0 | 0 |
Turnover | 0 | 0 | 0 | 0 | 0 | 0 |
No of employees | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 19 541 |
Interest | 19 401 |
Total | 19 541 |
From | 22.02.2021 |
Tax declarations
Tax declarations submitted on time |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Dec 2024 | 141 | 0 | 0 | 19 401 |
Nov 2024 | 141 | 0 | 0 | 19 401 |
Oct 2024 | 141 | 0 | 0 | 19 401 |
Sep 2024 | 141 | 0 | 0 | 19 401 |
Aug 2024 | 141 | 0 | 0 | 19 401 |
Jul 2024 | 141 | 0 | 0 | 19 401 |
Jun 2024 | 141 | 0 | 0 | 19 401 |
May 2024 | 141 | 0 | 0 | 19 401 |
Apr 2024 | 141 | 0 | 0 | 19 401 |
Mar 2024 | 87 | 0 | 0 | 19 401 |
Feb 2024 | 87 | 18 401 | 0 | 19 401 |
Jan 2024 | 87 | 18 901 | 0 | 19 401 |
Dec 2023 | 0 | 19 401 | 0 | 19 401 |
Nov 2023 | 0 | 19 901 | 0 | 19 901 |
Oct 2023 | 0 | 20 401 | 0 | 20 401 |
Sep 2023 | 0 | 20 901 | 0 | 20 901 |
Aug 2023 | 0 | 21 401 | 0 | 21 401 |
Jul 2023 | 0 | 21 901 | 0 | 21 901 |
Jun 2023 | 0 | 22 401 | 0 | 22 401 |
May 2023 | 0 | 22 901 | 0 | 22 901 |
Apr 2023 | 0 | 23 401 | 0 | 23 401 |
Mar 2023 | 0 | 23 901 | 0 | 23 901 |
Feb 2023 | 0 | 24 903 | 0 | 24 903 |
Jan 2023 | 0 | 25 899 | 0 | 25 899 |
Dec 2022 | 0 | 26 895 | 0 | 26 895 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.