The person is connected to following companies: Kinnistu Haldus OÜ, Tammetalu Pagar OÜ, Põlva vald, Põlva linn, Uus tn 1 KÜ, Põlva vald, Põlva linn, Vabriku tn 38 KÜ, Võru linn, Luha tn 25 KÜ, Põlva vald, Põlva linn, Pihlaka tn 11 KÜ, Põlva vald, Tännassilma küla, Kastani KÜ, Põlva vald, Põlva linn, Kesk tn 40 KÜ, Võru vald, Orava küla, Solda tee 6 KÜ, Võru vald, Orava küla, Solda tee 8 KÜ, Võru linn, Tartu tn 45 KÜ, Põlva vald, Peri küla, Aia, Põlluveere tee 2 KÜ, Põlva vald, Põlva linn, Jaama tn 53a KÜ, Põlva vald, Ahja alevik, Illimari tn 5 KÜ, Rõuge vald, Mõniste küla, Pargiääre KÜ, Põlva vald, Peri küla, Mõisa tee 12 KÜ, Põlva vald, Põlva linn, Nurme tn 2 KÜ, Põlva vald, Põlva linn, Uus tn 6 KÜ, Põlva vald, Põlva linn, Metsa tn 1 KÜ, Võru linn, Olevi tn 34a KÜ, Kinnistu Ehitus OÜ, Põlva vald, Põlva linn, Mäe tn 13 KÜ, Põlva vald, Põlva linn, Jaama tn 24a KÜ, Põlva vald, Põlva linn, Pihlaka tn 4 KÜ, Võru vald, Puiga küla, Andsumäe tn 5 KÜ, Netiost OÜ, Põlva vald, Himma küla, Sikaristi KÜ, Põlva vald, Põlva linn, Aasa tn 2 KÜ, Põlva vald, Põlva linn, Sireli tn 2 KÜ, Võru vald, Väimela alevik, Põllu tee 6 KÜ, Põlva vald, Vastse-Kuuste alevik, Pargi tn 12 KÜ, Põlva vald, Peri küla, Põlluveere tee 4 KÜ, Võru vald, Orava küla, Solda tee 12, Solda tee L2 KÜ, Võru linn, Vilja tn 26 KÜ, Põlva vald, Põlva linn, Aasa tn 3 KÜ, Põlva vald, Himmaste küla, Keskuse tee 15 KÜ, Võru linn, Olevi tn 33 KÜ, Võru linn, Tartu tn 47 KÜ, Räpina vald, Räpina linn, Võhandu tn 53 KÜ, Põlva vald, Põlva linn, Lao tn 18 KÜ, Võru vald, Parksepa alevik, Tehnika tn 9 KÜ, Võru linn, Petseri tn 1b KÜ, Võru vald, Parksepa alevik, Tehnika tn 11 KÜ, Kanepi vald, Krootuse küla, Pärna tn 7 KÜ, Põlva vald, Tilsi küla, Tilsi keskus 3, Tilsi keskus 8 KÜ, Ühistuhaldur OÜ, Põlva vald, Põlva linn, Mäe tn 11 KÜ, Võru vald, Vastseliina alevik, Rahu tn 10 KÜ, Võru vald, Osula küla, Koolimäealuse KÜ, Põlva vald, Põlva linn, Piiri tn 16 KÜ, Põlva vald, Tilsi küla, Tilsi keskus 2 KÜ, Põlva vald, Põlva linn, Piiri tn 15 KÜ, Võru linn, Vilja tn 24 KÜ, Võru vald, Väimela alevik, Papli tee 1 KÜ, Võru linn, Vabaduse tn 6 KÜ, Võru linn, Jüri tn 30b KÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Kinnistu Haldus OÜ | 12495113 | Management board member | 263k (2023) | |
Tammetalu Pagar OÜ | 11408052 | Management board member | 58k (2023) | |
Põlva vald, Põlva linn, Uus tn 1 KÜ | 80207956 | Management board member | 17k (2022) | |
Põlva vald, Põlva linn, Vabriku tn 38 KÜ | 80125017 | Management board member | 311k (2022) | |
Võru linn, Luha tn 25 KÜ | 80134921 | Management board member | 86k (2022) | |
Põlva vald, Põlva linn, Pihlaka tn 11 KÜ | 80149101 | Management board member | 34k (2022) | |
Põlva vald, Tännassilma küla, Kastani KÜ | 80200115 | Management board member | 23k (2023) | |
Põlva vald, Põlva linn, Kesk tn 40 KÜ | 80232813 | Management board member | 50k (2022) | |
Võru vald, Orava küla, Solda tee 6 KÜ | 80425038 | Management board member | 6k (2023) | |
Võru vald, Orava küla, Solda tee 8 KÜ | 80424493 | Management board member | 10k (2023) | |
Võru linn, Tartu tn 45 KÜ | 80026025 | Management board member | 27k (2022) | |
Põlva vald, Peri küla, Aia, Põlluveere tee 2 KÜ | 80120089 | Management board member | 9k (2022) | |
Põlva vald, Põlva linn, Jaama tn 53a KÜ | 80155225 | Management board member | 18k (2023) | |
Põlva vald, Ahja alevik, Illimari tn 5 KÜ | 80046482 | Management board member | 10k (2022) | |
Rõuge vald, Mõniste küla, Pargiääre KÜ | 80016423 | Management board member | 12k (2023) | |
Põlva vald, Peri küla, Mõisa tee 12 KÜ | 80112693 | Management board member | 15k (2022) | |
Põlva vald, Põlva linn, Nurme tn 2 KÜ | 80429483 | Management board member | 38k (2022) | |
Põlva vald, Põlva linn, Uus tn 6 KÜ | 80401996 | Management board member | 43k (2023) | |
Põlva vald, Põlva linn, Metsa tn 1 KÜ | 80355444 | Management board member | 12k (2023) | |
Võru linn, Olevi tn 34a KÜ | 80454181 | Management board member | 177k (2023) | |
Kinnistu Ehitus OÜ | 14841819 | Management board member | 2.00 (2022) 0,00% | 37k (2022) |
Põlva vald, Põlva linn, Mäe tn 13 KÜ | 80367944 | Management board member | 206k (2022) | |
Põlva vald, Põlva linn, Jaama tn 24a KÜ | 80144316 | Management board member | 16k (2022) | |
Põlva vald, Põlva linn, Pihlaka tn 4 KÜ | 80120793 | Management board member | 13k (2022) | |
Võru vald, Puiga küla, Andsumäe tn 5 KÜ | 80134772 | Management board member | 12k (2023) | |
Netiost OÜ | 14987671 | Management board member | 17k (2023) | |
Põlva vald, Himma küla, Sikaristi KÜ | 80194567 | Management board member | 11k (2023) | |
Põlva vald, Põlva linn, Aasa tn 2 KÜ | 80178433 | Management board member | 28k (2023) | |
Põlva vald, Põlva linn, Sireli tn 2 KÜ | 80178172 | Management board member | 12k (2023) | |
Võru vald, Väimela alevik, Põllu tee 6 KÜ | 80041970 | Management board member | 145k (2023) | |
Põlva vald, Vastse-Kuuste alevik, Pargi tn 12 KÜ | 80488493 | Management board member | 15k (2022) | |
Põlva vald, Peri küla, Põlluveere tee 4 KÜ | 80110004 | Management board member | 14k (2022) | |
Võru vald, Orava küla, Solda tee 12, Solda tee L2 KÜ | 80124934 | Management board member | 5k (2022) | |
Võru linn, Vilja tn 26 KÜ | 80489216 | Management board member | 23k (2023) | |
Põlva vald, Põlva linn, Aasa tn 3 KÜ | 80178309 | Management board member | 13k (2022) | |
Põlva vald, Himmaste küla, Keskuse tee 15 KÜ | 80117756 | Management board member | 14k (2022) | |
Võru linn, Olevi tn 33 KÜ | 80012164 | Management board member | 23k (2023) | |
Võru linn, Tartu tn 47 KÜ | 80535593 | Management board member | 6k (2023) | |
Räpina vald, Räpina linn, Võhandu tn 53 KÜ | 80489647 | Management board member | 21k (2023) | |
Põlva vald, Põlva linn, Lao tn 18 KÜ | 80124762 | Management board member | 17k (2023) | |
Võru vald, Parksepa alevik, Tehnika tn 9 KÜ | 80101554 | Management board member | 28k (2022) | |
Võru linn, Petseri tn 1b KÜ | 80532705 | Management board member | 20k (2022) | |
Võru vald, Parksepa alevik, Tehnika tn 11 KÜ | 80327761 | Management board member | 25k (2023) | |
Kanepi vald, Krootuse küla, Pärna tn 7 KÜ | 80030044 | Management board member | 21k (2023) | |
Põlva vald, Tilsi küla, Tilsi keskus 3, Tilsi keskus 8 KÜ | 80019189 | Management board member | 7k (2022) | |
Ühistuhaldur OÜ | 16528996 | Management board member | ||
Põlva vald, Põlva linn, Mäe tn 11 KÜ | 80041220 | Management board member | 13k (2023) | |
Võru vald, Vastseliina alevik, Rahu tn 10 KÜ | 80466818 | Management board member | 5k (2022) | |
Võru vald, Osula küla, Koolimäealuse KÜ | 80380850 | Management board member | 11k (2022) | |
Põlva vald, Põlva linn, Piiri tn 16 KÜ | 80129668 | Management board member | 23k (2023) | |
Põlva vald, Tilsi küla, Tilsi keskus 2 KÜ | 80120407 | Management board member | 18k (2023) | |
Põlva vald, Põlva linn, Piiri tn 15 KÜ | 80144144 | Management board member | 14k (2022) | |
Võru linn, Vilja tn 24 KÜ | 80237880 | Management board member | 19k (2022) | |
Võru vald, Väimela alevik, Papli tee 1 KÜ | 80129417 | Management board member | 3k (2022) | |
Võru linn, Vabaduse tn 6 KÜ | 80078051 | Management board member | 23k (2022) | |
Võru linn, Jüri tn 30b KÜ | 80093620 | Management board member | 16k (2022) |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.