The company's activity is agents involved in the sale of a variety of goods.
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Hiiu maakond, Hiiumaa vald, Partsi küla, Põllu, 92342
Contact data
Phone
E-mail address
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Quarterly information
2024 Q II | 2024 Q I | 2023 Q IV | 2023 Q III | 2023 Q II | 2023 Q I | |
---|---|---|---|---|---|---|
State taxes | 306 | 234 | 2 915 | 645 | 0 | 0 |
Labor taxes | 306 | 234 | 3 175 | 765 | 0 | 0 |
Turnover | 642 | 441 | 10 492 | 275 | 1 735 | 0 |
No of employees | 3 | 5 | 2 | 3 | 6 | 0 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 13 423 |
Interest | 44 |
Total | 13 423 |
From | 10.11.2023 |
Tax declarations
Tax declarations submitted on time |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Oct 2024 | 11 966 | 0 | 0 | 44 |
Sep 2024 | 17 231 | 0 | 0 | 44 |
Aug 2024 | 22 189 | 0 | 0 | 44 |
Jul 2024 | 3 100 | 0 | 0 | 44 |
Jun 2024 | 3 270 | 0 | 0 | 44 |
May 2024 | 3 335 | 0 | 0 | 44 |
Apr 2024 | 3 335 | 0 | 0 | 44 |
Mar 2024 | 3 004 | 0 | 0 | 44 |
Feb 2024 | 2 703 | 0 | 0 | 44 |
Jan 2024 | 1 148 | 768 | 0 | 44 |
Dec 2023 | 1 148 | 1 192 | 0 | 44 |
Nov 2023 | 708 | 0 | 0 | 0 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.