Plus package
39 € / kuus 46,80 € / kuus w/VATIs the company creditworthy?
Original PDF Annual Reports from Commercial Register (in Estonian).
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
2019 | 2018 | 2017 | |||
---|---|---|---|---|---|
Net sales | 717 642 | -26,40% | 975 090 | 57,75% | 618 132 |
Net profit (loss) | 45 287 | 25,91% | 35 968 | 50,00% | 23 978 |
No of employees | 7 | -22,22% | 9 | -30,77% | 13 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
2020 Q IV | 2020 Q III | 2020 Q II | 2020 Q I | 2019 Q IV | 2019 Q III | |
---|---|---|---|---|---|---|
State taxes | 9 302 | 8 144 | 3 542 | 4 366 | 9 056 | 11 919 |
Labor taxes | 10 107 | 8 569 | 4 363 | 4 735 | 9 896 | 12 942 |
Turnover | 113 300 | 78 265 | 124 067 | 70 235 | 196 083 | 204 141 |
No of employees | 5 | 4 | 3 | 4 | 14 | 5 |
Source: Estonian Tax and Customs Board
2020 Q4 | 2020 Q3 | 2020 Q2 | 2020 Q1 | 2019 Q4 | 2019 Q3 | |
---|---|---|---|---|---|---|
Productivity (sales per employee) | 22 660 | 19 566 | 41 356 | 17 559 | 14 006 | 40 828 |
What kind of salary does the company pay?
See company's average salary and it's comparison with industry average and median with Plus Package.
+ See example
Tax arrears
Amount | 4 093 |
Staggered | 3 575 |
Interest | 0 |
Total | 4 093 |
From | 13.04.2020 |
Tax declarations
Tax declarations submitted on time |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Jan 2021 | 4 467 | 4 467 | 0 | 0 |
Dec 2020 | 5 360 | 5 360 | 0 | 0 |
Nov 2020 | 6 254 | 6 254 | 0 | 0 |
Oct 2020 | 7 147 | 7 147 | 0 | 0 |
Sep 2020 | 8 041 | 8 041 | 0 | 0 |
Aug 2020 | 8 935 | 8 935 | 0 | 0 |
Jul 2020 | 9 828 | 9 828 | 0 | 0 |
Jun 2020 | 10 722 | 10 722 | 0 | 0 |
Mar 2020 | 4 352 | 4 352 | 0 | 0 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.