The number of employees in the company in 2011 was 46.00. The net sales for 2011 were 3 581 120 euros. The company's activity is construction of other civil engineering projects n.e.c..
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Harju maakond, Tallinn, Kristiine linnaosa, Kotkapoja tn 2a, 10615
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Financial information
2011 | |
---|---|
Net sales | 3 581 120 |
No of employees | 46 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
Quarterly information
2024 Q IV | 2024 Q III | 2024 Q II | 2024 Q I | 2023 Q IV | 2023 Q III | |
---|---|---|---|---|---|---|
State taxes | 0 | 0 | 0 | 0 | 0 | 0 |
Labor taxes | 0 | 0 | 0 | 0 | 0 | 0 |
Turnover | 0 | 0 | 0 | 0 | 0 | 0 |
No of employees | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 453 532 |
Interest | 79 898 |
Total | 453 532 |
From | 12.11.2012 |
Tax declarations
Tax declarations submitted on time |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Feb 2025 | 373 634 | 0 | 0 | 79 898 |
Jan 2025 | 373 634 | 0 | 0 | 79 898 |
Dec 2024 | 373 634 | 0 | 0 | 79 898 |
Nov 2024 | 373 634 | 0 | 0 | 79 898 |
Oct 2024 | 373 634 | 0 | 0 | 79 898 |
Sep 2024 | 373 634 | 0 | 0 | 79 898 |
Aug 2024 | 373 634 | 0 | 0 | 79 898 |
Jul 2024 | 373 634 | 0 | 0 | 79 898 |
Jun 2024 | 373 634 | 0 | 0 | 79 898 |
May 2024 | 373 634 | 0 | 0 | 79 898 |
Apr 2024 | 373 634 | 0 | 0 | 79 898 |
Mar 2024 | 373 634 | 0 | 0 | 79 898 |
Feb 2024 | 373 634 | 0 | 0 | 79 898 |
Jan 2024 | 373 634 | 0 | 0 | 79 898 |
Dec 2023 | 373 634 | 0 | 0 | 79 898 |
Nov 2023 | 373 634 | 0 | 0 | 79 898 |
Oct 2023 | 373 634 | 0 | 0 | 79 898 |
Sep 2023 | 373 634 | 0 | 0 | 79 898 |
Aug 2023 | 373 634 | 0 | 0 | 79 898 |
Jul 2023 | 373 634 | 0 | 0 | 79 898 |
Jun 2023 | 373 634 | 0 | 0 | 79 898 |
May 2023 | 373 634 | 0 | 0 | 79 898 |
Apr 2023 | 373 634 | 0 | 0 | 79 898 |
Mar 2023 | 373 634 | 0 | 0 | 79 898 |
Feb 2023 | 373 634 | 0 | 0 | 79 898 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.