Plus package
39 € / kuus 46,80 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
- Physical address
- Harju maakond, Tallinn, Kristiine linnaosa, Pirni tn 7, 10617
E-mail address
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Plus package
39 € / kuus 46,80 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
2022 | |
---|---|
Net sales | 610 052 |
Net profit (loss) | -32 370 |
No of employees | 12 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
2023 Q III | 2023 Q II | 2023 Q I | 2022 Q IV | 2022 Q III | 2022 Q II | |
---|---|---|---|---|---|---|
State taxes | 48 611 | 51 004 | 52 018 | 47 741 | 46 711 | 41 296 |
Labor taxes | 23 458 | 25 678 | 25 910 | 26 593 | 23 748 | 15 895 |
Turnover | 166 848 | 153 593 | 165 529 | 134 727 | 147 758 | 147 866 |
No of employees | 38 | 39 | 40 | 43 | 43 | 42 |
Source: Estonian Tax and Customs Board
What kind of salary does the company pay?
See company's average salary and it's comparison with industry average and median with Plus Package.
+ See example
Tax arrears
Amount | 10 852 |
Staggered | 10 852 |
Interest | 2 809 |
Total | 10 852 |
From | 10.05.2022 |
Tax declarations
Tax declarations submitted on time |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Nov 2023 | 8 721 | 12 672 | 0 | 3 951 |
Oct 2023 | 8 721 | 14 492 | 0 | 5 771 |
Sep 2023 | 8 721 | 16 312 | 0 | 7 591 |
Aug 2023 | 10 154 | 18 132 | 0 | 7 978 |
Jul 2023 | 11 974 | 19 952 | 0 | 7 978 |
Jun 2023 | 13 794 | 21 772 | 0 | 7 978 |
May 2023 | 15 614 | 23 592 | 0 | 7 978 |
Apr 2023 | 17 434 | 25 412 | 0 | 7 978 |
Mar 2023 | 19 254 | 27 232 | 0 | 7 978 |
Feb 2023 | 21 074 | 29 052 | 0 | 7 978 |
Jan 2023 | 22 894 | 30 872 | 0 | 7 978 |
Dec 2022 | 24 714 | 32 692 | 0 | 7 978 |
Nov 2022 | 26 534 | 34 512 | 0 | 7 978 |
Oct 2022 | 28 354 | 36 332 | 0 | 7 978 |
Sep 2022 | 30 174 | 38 152 | 0 | 7 978 |
Aug 2022 | 31 994 | 39 972 | 0 | 7 978 |
Jul 2022 | 41 792 | 41 792 | 0 | 0 |
Jun 2022 | 43 612 | 43 612 | 0 | 0 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.