Plus package
39 € / kuus 46,80 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
- Physical address
- Harju maakond, Harku vald, Suurupi küla, Tuletorni tee 22
Phone
E-mail address
Web page
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
2021 | 2020 | 2019 | |||
---|---|---|---|---|---|
Net sales | 268 936 | 9,55% | 245 500 | -33,43% | 368 782 |
Net profit (loss) | 103 | 100,27% | -38 617 | -307,90% | 18 575 |
No of employees | 2 | 0,00% | 2 | -50,00% | 4 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
2022 Q IV | 2022 Q III | 2022 Q II | 2022 Q I | 2021 Q IV | 2021 Q III | |
---|---|---|---|---|---|---|
State taxes | 11 302 | 8 697 | 14 752 | 10 463 | 6 926 | 9 475 |
Labor taxes | 8 015 | 6 786 | 6 747 | 3 993 | 3 614 | 4 904 |
Turnover | 53 489 | 48 268 | 63 073 | 95 178 | 38 616 | 52 482 |
No of employees | 4 | 5 | 5 | 5 | 5 | 4 |
Source: Estonian Tax and Customs Board
Tax arrears
Amount | 0 |
Interest | 0 |
Total | 0 |
From |
Tax declarations
Tax declarations submitted on time |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Mar 2023 | 3 212 | 0 | 0 | 214 |
Feb 2023 | 3 681 | 3 325 | 0 | 250 |
Jan 2023 | 6 401 | 6 651 | 0 | 250 |
Dec 2022 | 9 726 | 9 976 | 0 | 250 |
Nov 2022 | 6 391 | 6 528 | 0 | 137 |
Oct 2022 | 8 567 | 0 | 0 | 0 |
Sep 2022 | 994 | 1 111 | 0 | 117 |
Aug 2022 | 2 106 | 2 223 | 0 | 117 |
Jul 2022 | 3 334 | 3 334 | 0 | 0 |
Jun 2022 | 8 599 | 666 | 0 | 0 |
May 2022 | 1 332 | 1 332 | 0 | 0 |
Apr 2022 | 2 228 | 2 228 | 0 | 0 |
Feb 2022 | 501 | 501 | 0 | 0 |
Dec 2021 | 1 504 | 1 504 | 0 | 0 |
Nov 2021 | 694 | 694 | 0 | 0 |
Oct 2021 | 1 387 | 1 387 | 0 | 0 |
Sep 2021 | 2 067 | 0 | 0 | 0 |
Aug 2021 | 534 | 534 | 0 | 0 |
Jul 2021 | 1 068 | 1 068 | 0 | 0 |
Jun 2021 | 1 602 | 1 602 | 0 | 0 |
Apr 2021 | 788 | 788 | 0 | 0 |
Mar 2021 | 1 557 | 1 557 | 0 | 0 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.