The company's activity is hairdressing and other beauty treatment.
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Harju maakond, Tallinn, Põhja-Tallinna linnaosa, Põhja pst 21/2-25, 10414
Contact data
Phone
E-mail address
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Quarterly information
2023 Q IV | 2023 Q III | 2023 Q II | 2023 Q I | 2019 Q IV | 2019 Q III | |
---|---|---|---|---|---|---|
State taxes | 144 | 0 | 1 896 | 0 | 0 | 0 |
Labor taxes | 492 | 0 | 2 081 | 0 | 0 | 0 |
Turnover | 0 | 0 | 0 | 0 | 0 | 0 |
No of employees | 0 | 5 | 5 | 3 | 0 | 0 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 10 122 |
Interest | 0 |
Total | 10 122 |
From | 10.03.2023 |
Tax declarations
The company has 1 unsubmitted tax declaration |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Nov 2024 | 10 122 | 0 | 0 | 0 |
Oct 2024 | 10 122 | 0 | 0 | 0 |
Sep 2024 | 10 122 | 0 | 0 | 0 |
Aug 2024 | 10 122 | 0 | 0 | 0 |
Jul 2024 | 10 122 | 0 | 0 | 0 |
Jun 2024 | 10 122 | 0 | 0 | 0 |
May 2024 | 10 122 | 0 | 0 | 0 |
Apr 2024 | 10 122 | 0 | 0 | 0 |
Mar 2024 | 10 122 | 0 | 0 | 0 |
Feb 2024 | 10 122 | 0 | 0 | 0 |
Jan 2024 | 10 122 | 0 | 0 | 0 |
Dec 2023 | 10 615 | 0 | 0 | 0 |
Nov 2023 | 10 615 | 0 | 0 | 0 |
Sep 2023 | 100 | 0 | 0 | 0 |
May 2023 | 2 081 | 0 | 0 | 0 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.