Plus package
39 € / kuus 46,80 € / kuus w/VATIs the company creditworthy?
Original PDF Annual Reports from Commercial Register (in Estonian).
E-mail address
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Plus package
39 € / kuus 46,80 € / kuus w/VATIs the company creditworthy?
Original PDF Annual Reports from Commercial Register (in Estonian).
2017 | 2016 | 2015 | |||
---|---|---|---|---|---|
Net sales | 656 402 | 177,90% | 236 201 | 54,39% | 152 989 |
Net profit (loss) | -46 412 | -1 166,70% | 4 351 | 103,08% | -141 276 |
No of employees | 22 | 0,00% | 22 | -21,43% | 28 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
2020 Q II | 2019 Q III | 2019 Q II | 2019 Q I | 2018 Q IV | 2018 Q III | |
---|---|---|---|---|---|---|
State taxes | 2 301 | 0 | 3 060 | 20 842 | 20 611 | 9 592 |
Labor taxes | 823 | 0 | 436 | 3 170 | 4 313 | 8 883 |
Turnover | 0 | 20 925 | 27 318 | 69 818 | 211 026 | 70 519 |
No of employees | 0 | 0 | 4 | 4 | 6 | 10 |
Source: Estonian Tax and Customs Board
What kind of salary does the company pay?
See company's average salary and it's comparison with industry average and median with Plus Package.
+ See example
Tax arrears
Amount | 100 939 |
Interest | 26 697 |
Total | 100 939 |
From | 10.08.2017 |
Tax declarations
The company has 2 unsubmitted tax declarations |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Aug 2022 | 74 242 | 0 | 0 | 26 697 |
Jul 2022 | 100 939 | 0 | 0 | 0 |
Jun 2022 | 100 939 | 0 | 0 | 0 |
May 2022 | 100 939 | 0 | 0 | 0 |
Apr 2022 | 100 939 | 0 | 0 | 0 |
Mar 2022 | 100 939 | 0 | 0 | 0 |
Feb 2022 | 100 939 | 0 | 0 | 0 |
Jan 2022 | 100 939 | 0 | 0 | 0 |
Dec 2021 | 100 939 | 0 | 0 | 0 |
Nov 2021 | 100 939 | 0 | 0 | 0 |
Oct 2021 | 100 939 | 0 | 0 | 0 |
Sep 2021 | 100 939 | 0 | 0 | 0 |
Aug 2021 | 100 939 | 0 | 0 | 0 |
Jul 2021 | 100 939 | 0 | 0 | 0 |
Jun 2021 | 100 937 | 0 | 0 | 0 |
May 2021 | 100 937 | 0 | 0 | 0 |
Apr 2021 | 100 937 | 0 | 0 | 0 |
Mar 2021 | 100 937 | 0 | 0 | 0 |
Feb 2021 | 100 937 | 0 | 0 | 0 |
Jan 2021 | 100 937 | 0 | 0 | 0 |
Dec 2020 | 100 937 | 0 | 0 | 0 |
Nov 2020 | 100 937 | 0 | 0 | 0 |
Oct 2020 | 100 937 | 0 | 0 | 0 |
Sep 2020 | 100 937 | 0 | 0 | 0 |
Aug 2020 | 100 750 | 0 | 0 | 0 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.