The company's activity is construction of residential and non-residential buildings.
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Harju maakond, Tallinn, Lasnamäe linnaosa, Sepise tn 5, 11415
Contact data
E-mail address
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Quarterly information
2024 Q IV | 2024 Q III | 2024 Q II | 2024 Q I | 2023 Q IV | 2023 Q III | |
---|---|---|---|---|---|---|
State taxes | 12 462 | 49 807 | 163 825 | 131 682 | 154 054 | 15 362 |
Labor taxes | 11 261 | 32 303 | 104 791 | 101 852 | 105 549 | 0 |
Turnover | -64 368 | 199 966 | 254 664 | 253 031 | 271 660 | 76 811 |
No of employees | 0 | 18 | 23 | 24 | 24 | 22 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 128 684 |
Interest | 6 771 |
Total | 128 684 |
From | 12.08.2024 |
Tax declarations
Tax declarations submitted on time |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Feb 2025 | 121 913 | 0 | 0 | 6 771 |
Jan 2025 | 121 913 | 0 | 0 | 6 771 |
Dec 2024 | 121 913 | 0 | 0 | 765 |
Nov 2024 | 112 011 | 0 | 0 | 634 |
Oct 2024 | 87 490 | 30 431 | 0 | 634 |
Sep 2024 | 49 953 | 33 931 | 0 | 634 |
Aug 2024 | 6 508 | 6 508 | 0 | 0 |
Jul 2024 | 9 508 | 9 508 | 0 | 0 |
Jun 2024 | 12 508 | 12 508 | 0 | 0 |
May 2024 | 15 508 | 15 508 | 0 | 0 |
Apr 2024 | 18 508 | 18 508 | 0 | 0 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.