The net sales for 2018 were 1 920 euros. The profit margin for 2018 is 88,75 %. The company's activity is other financial service activities, except insurance and pension funding n.e.c..
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Harju maakond, Tallinn, Kesklinna linnaosa, Roseni tn 7, 10111
Contact data
E-mail address
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Financial information
2018 | |
---|---|
Net sales | 1 920 |
Net profit (loss) | 1 704 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
Quarterly information
2023 Q IV | 2023 Q III | 2022 Q I | 2021 Q II | 2021 Q I | 2020 Q IV | |
---|---|---|---|---|---|---|
State taxes | 22 781 | 27 | 80 | 584 | 292 | 292 |
Labor taxes | 23 357 | 27 | 80 | 650 | 325 | 325 |
Turnover | 0 | 0 | 0 | 0 | 0 | 0 |
No of employees | 0 | 0 | 0 | 0 | 1 | 1 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 156 |
Interest | 0 |
Total | 156 |
From | 10.01.2020 |
Tax declarations
Tax declarations submitted on time |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Nov 2024 | 156 | 0 | 0 | 0 |
Oct 2024 | 156 | 0 | 0 | 0 |
Sep 2024 | 156 | 0 | 0 | 0 |
Aug 2024 | 156 | 0 | 0 | 0 |
Jul 2024 | 156 | 0 | 0 | 0 |
Jun 2024 | 156 | 0 | 0 | 0 |
May 2024 | 156 | 0 | 0 | 0 |
Apr 2024 | 156 | 0 | 0 | 0 |
Mar 2024 | 156 | 0 | 0 | 0 |
Feb 2024 | 156 | 0 | 0 | 0 |
Jan 2024 | 156 | 0 | 0 | 0 |
Dec 2023 | 156 | 0 | 0 | 0 |
Nov 2023 | 156 | 0 | 0 | 0 |
Sep 2023 | 182 | 0 | 0 | 0 |
Aug 2023 | 182 | 0 | 0 | 0 |
Jul 2023 | 182 | 0 | 0 | 0 |
Jun 2023 | 182 | 0 | 0 | 0 |
May 2023 | 182 | 0 | 0 | 0 |
Apr 2023 | 182 | 0 | 0 | 0 |
Mar 2023 | 182 | 0 | 0 | 0 |
Feb 2023 | 182 | 0 | 0 | 0 |
Jan 2023 | 182 | 0 | 0 | 0 |
Dec 2022 | 182 | 0 | 0 | 0 |
Nov 2022 | 182 | 0 | 0 | 0 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.