The number of employees in the company in 2023 was 1.00. The net sales for 2023 were 83 344 euros. The net sales of Laftwerk OÜ have increased compared to 2022. The profit margin for 2023 is 19,86 %. It has decreased compared to 2022.
The company's activity is other personal service activities n.e.c..
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Tartu maakond, Tartu linn, Tartu linn, Kastani tn 155-1, 50410
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Financial information
2023 | 2022 | ||
---|---|---|---|
Net sales | 83 344 | 241,90% | 24 377 |
Net profit (loss) | 16 554 | 54,13% | 10 740 |
No of employees | 1 | 0 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
Quarterly information
2024 Q III | 2024 Q II | 2024 Q I | 2023 Q IV | 2023 Q III | 2023 Q II | |
---|---|---|---|---|---|---|
State taxes | 2 753 | 1 039 | 476 | 3 303 | 1 264 | 0 |
Labor taxes | 358 | 1 074 | 179 | 716 | 928 | 0 |
Turnover | 30 193 | 1 871 | 3 083 | 22 849 | 12 923 | 0 |
No of employees | 2 | 1 | 1 | 1 | 1 | 1 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 7 253 |
Staggered | 2 156 |
Interest | 55 |
Total | 7 253 |
From | 21.08.2024 |
Tax declarations
Tax declarations submitted on time |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Dec 2024 | 7 198 | 2 156 | 0 | 55 |
Nov 2024 | 1 731 | 0 | 0 | 0 |
Oct 2024 | 3 896 | 0 | 0 | 0 |
Sep 2024 | 1 130 | 0 | 0 | 0 |
Aug 2024 | 410 | 0 | 0 | 0 |
Jun 2024 | 721 | 0 | 0 | 121 |
May 2024 | 1 959 | 0 | 0 | 113 |
Apr 2024 | 1 638 | 0 | 0 | 113 |
Mar 2024 | 1 506 | 0 | 0 | 113 |
Feb 2024 | 1 492 | 0 | 0 | 113 |
Jan 2024 | 1 584 | 0 | 0 | 113 |
Dec 2023 | 1 654 | 0 | 0 | 0 |
Nov 2023 | 3 088 | 0 | 0 | 49 |
Oct 2023 | 1 811 | 1 382 | 0 | 49 |
Sep 2023 | 1 533 | 1 582 | 0 | 49 |
Aug 2023 | 2 303 | 0 | 0 | 0 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.