The company's activity is agents involved in the sale of a variety of goods.
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Harju maakond, Tallinn, Kesklinna linnaosa, Rävala pst 8-241c, 10143
Contact data
E-mail address
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Financial information
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
2018 | 2017 | 2016 | |||
---|---|---|---|---|---|
Net sales | 0 | 97 425 | 50,00% | 64 950 | |
Net profit (loss) | -4 702 | -149,73% | 9 455 | -78,84% | 44 676 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
Quarterly information
2024 Q III | 2024 Q I | 2023 Q III | 2023 Q II | 2020 Q II | 2020 Q I | |
---|---|---|---|---|---|---|
State taxes | 77 625 | 12 938 | 12 938 | 16 500 | 0 | 0 |
Labor taxes | 0 | 0 | 0 | 0 | 0 | 0 |
Turnover | 0 | 0 | 0 | 0 | 3 421 | 1 000 |
No of employees | 0 | 0 | 0 | 0 | 7 | 7 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 81 898 |
Interest | 51 351 |
Total | 81 898 |
From | 20.07.2020 |
Tax declarations
Tax declarations submitted on time |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Dec 2024 | 30 547 | 0 | 0 | 51 351 |
Nov 2024 | 30 547 | 0 | 0 | 51 351 |
Oct 2024 | 30 547 | 0 | 0 | 51 351 |
Sep 2024 | 108 172 | 0 | 0 | 51 351 |
Aug 2024 | 108 172 | 0 | 0 | 51 351 |
Jul 2024 | 108 172 | 0 | 0 | 51 351 |
Jun 2024 | 108 172 | 0 | 0 | 51 351 |
May 2024 | 108 172 | 0 | 0 | 51 351 |
Apr 2024 | 108 172 | 0 | 0 | 51 351 |
Mar 2024 | 108 172 | 0 | 0 | 51 351 |
Feb 2024 | 108 172 | 0 | 0 | 51 351 |
Jan 2024 | 121 109 | 0 | 0 | 51 351 |
Dec 2023 | 121 109 | 0 | 0 | 51 351 |
Nov 2023 | 121 109 | 0 | 0 | 51 351 |
Oct 2023 | 121 109 | 0 | 0 | 51 351 |
Sep 2023 | 123 047 | 0 | 0 | 51 351 |
Aug 2023 | 134 047 | 0 | 0 | 51 351 |
Jul 2023 | 134 047 | 0 | 0 | 51 351 |
Jun 2023 | 134 047 | 0 | 0 | 51 351 |
May 2023 | 150 547 | 0 | 0 | 51 351 |
Apr 2023 | 150 547 | 0 | 0 | 51 351 |
Mar 2023 | 150 547 | 0 | 0 | 51 351 |
Feb 2023 | 150 547 | 0 | 0 | 51 351 |
Jan 2023 | 150 547 | 0 | 0 | 51 351 |
Dec 2022 | 150 547 | 0 | 0 | 51 351 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.