Plus package
39 € / kuus 46,80 € / kuus w/VATIs the company creditworthy?
Original PDF Annual Reports from Commercial Register (in Estonian).
E-mail address
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Plus package
39 € / kuus 46,80 € / kuus w/VATIs the company creditworthy?
Original PDF Annual Reports from Commercial Register (in Estonian).
2018 | 2017 | 2016 | |||
---|---|---|---|---|---|
Net sales | 0 | 97 425 | 50,00% | 64 950 | |
Net profit (loss) | -4 702 | -149,73% | 9 455 | -78,84% | 44 676 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
2020 Q II | 2020 Q I | 2019 Q IV | 2019 Q III | 2019 Q II | 2019 Q I | |
---|---|---|---|---|---|---|
State taxes | 0 | 0 | 0 | 0 | 0 | 0 |
Labor taxes | 0 | 0 | 0 | 0 | 0 | 0 |
Turnover | 3 421 | 1 000 | 340 | 0 | 0 | 0 |
No of employees | 7 | 7 | 7 | 0 | 0 | 0 |
Source: Estonian Tax and Customs Board
Tax arrears
Amount | 150 547 |
Interest | 0 |
Total | 150 547 |
From | 20.01.2020 |
Tax declarations
The company has 2 unsubmitted tax declarations |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Aug 2022 | 150 547 | 0 | 0 | 0 |
Jul 2022 | 150 547 | 0 | 0 | 0 |
Jun 2022 | 150 547 | 0 | 0 | 0 |
May 2022 | 150 547 | 0 | 0 | 0 |
Apr 2022 | 150 547 | 0 | 0 | 0 |
Mar 2022 | 150 547 | 0 | 0 | 0 |
Feb 2022 | 150 547 | 0 | 0 | 0 |
Jan 2022 | 150 547 | 0 | 0 | 0 |
Dec 2021 | 150 547 | 0 | 0 | 0 |
Nov 2021 | 259 | 0 | 0 | 0 |
Oct 2021 | 259 | 0 | 0 | 0 |
Sep 2021 | 259 | 0 | 0 | 0 |
Aug 2021 | 259 | 0 | 0 | 0 |
Jul 2021 | 259 | 0 | 0 | 0 |
Jun 2021 | 258 | 0 | 0 | 0 |
May 2021 | 258 | 0 | 0 | 0 |
Apr 2021 | 258 | 0 | 0 | 0 |
Mar 2021 | 258 | 0 | 0 | 0 |
Feb 2021 | 258 | 0 | 0 | 0 |
Jan 2021 | 258 | 0 | 0 | 0 |
Dec 2020 | 258 | 0 | 0 | 0 |
Nov 2020 | 258 | 0 | 0 | 0 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.