Plus package
39 € / kuus 46,80 € / kuus w/VATIs the company creditworthy?
Original PDF Annual Reports from Commercial Register (in Estonian).
E-mail address
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
2020 Q I | 2019 Q IV | 2019 Q III | 2019 Q II | 2019 Q I | 2018 Q IV | |
---|---|---|---|---|---|---|
State taxes | 0 | 4 425 | 16 545 | 7 612 | 5 084 | 8 929 |
Labor taxes | 0 | 5 191 | 16 175 | 8 159 | 5 763 | 9 828 |
Turnover | 51 969 | 142 070 | 119 394 | 71 891 | 82 277 | 153 218 |
No of employees | 0 | 16 | 16 | 17 | 9 | 14 |
Source: Estonian Tax and Customs Board
Tax arrears
Amount | 4 630 |
Interest | 0 |
Total | 4 630 |
From | 10.10.2019 |
Tax declarations
The company has 2 unsubmitted tax declarations |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Aug 2022 | 4 630 | 0 | 0 | 0 |
Jul 2022 | 4 630 | 0 | 0 | 0 |
Jun 2022 | 4 630 | 0 | 0 | 0 |
May 2022 | 4 630 | 0 | 0 | 0 |
Apr 2022 | 4 630 | 0 | 0 | 0 |
Mar 2022 | 4 630 | 0 | 0 | 0 |
Feb 2022 | 4 630 | 0 | 0 | 0 |
Jan 2022 | 4 630 | 0 | 0 | 0 |
Dec 2021 | 4 630 | 0 | 0 | 0 |
Nov 2021 | 4 630 | 0 | 0 | 0 |
Oct 2021 | 4 630 | 0 | 0 | 0 |
Sep 2021 | 4 630 | 0 | 0 | 0 |
Aug 2021 | 4 630 | 0 | 0 | 0 |
Jul 2021 | 4 630 | 0 | 0 | 0 |
Jun 2021 | 4 629 | 0 | 0 | 0 |
May 2021 | 4 629 | 0 | 0 | 0 |
Apr 2021 | 4 629 | 0 | 0 | 0 |
Mar 2021 | 4 629 | 0 | 0 | 0 |
Feb 2021 | 4 629 | 0 | 0 | 0 |
Jan 2021 | 4 629 | 0 | 0 | 0 |
Dec 2020 | 4 629 | 0 | 0 | 0 |
Nov 2020 | 4 629 | 0 | 0 | 0 |
Oct 2020 | 4 629 | 0 | 0 | 0 |
Sep 2020 | 4 629 | 0 | 0 | 0 |
Aug 2020 | 4 629 | 0 | 0 | 0 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.