Plus package
39 € / kuus 46,80 € / kuus w/VATIs the company creditworthy?
Original PDF Annual Reports from Commercial Register (in Estonian).
E-mail address
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
2016 | 2015 | 2014 | |||
---|---|---|---|---|---|
Net sales | 1 428 744 | 30,98% | 1 090 828 | 19,30% | 914 334 |
Net profit (loss) | 271 460 | 257,79% | 75 871 | 75,20% | 43 305 |
No of employees | 17 | 70,00% | 10 | 25,00% | 8 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
2021 Q I | 2020 Q IV | 2020 Q III | 2020 Q II | 2020 Q I | 2019 Q IV | |
---|---|---|---|---|---|---|
State taxes | 1 076 | 0 | 0 | 154 | 0 | 0 |
Labor taxes | 1 076 | 0 | 0 | 432 | 0 | 0 |
Turnover | 0 | 0 | 0 | 0 | 0 | 0 |
No of employees | 0 | 0 | 0 | 0 | 0 | 1 |
Source: Estonian Tax and Customs Board
What kind of salary does the company pay?
See company's average salary and it's comparison with industry average and median with Plus Package.
+ See example
Tax arrears
Amount | 185 839 |
Interest | 1 449 |
Total | 185 839 |
From | 10.05.2018 |
Tax declarations
The company has 5 unsubmitted tax declarations |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Aug 2022 | 184 390 | 0 | 0 | 1 449 |
Jul 2022 | 185 839 | 0 | 0 | 0 |
Jun 2022 | 185 839 | 0 | 0 | 0 |
May 2022 | 185 839 | 0 | 0 | 0 |
Apr 2022 | 185 839 | 0 | 0 | 0 |
Mar 2022 | 185 839 | 0 | 0 | 0 |
Feb 2022 | 185 839 | 0 | 0 | 0 |
Jan 2022 | 185 839 | 0 | 0 | 0 |
Dec 2021 | 185 839 | 0 | 0 | 0 |
Nov 2021 | 185 839 | 0 | 0 | 0 |
Oct 2021 | 185 839 | 0 | 0 | 0 |
Sep 2021 | 185 839 | 0 | 0 | 0 |
Aug 2021 | 185 839 | 0 | 0 | 0 |
Jul 2021 | 185 839 | 0 | 0 | 0 |
Jun 2021 | 185 836 | 0 | 0 | 0 |
May 2021 | 185 836 | 0 | 0 | 0 |
Apr 2021 | 185 836 | 0 | 0 | 0 |
Mar 2021 | 187 185 | 0 | 0 | 0 |
Feb 2021 | 187 185 | 0 | 0 | 0 |
Jan 2021 | 187 185 | 0 | 0 | 0 |
Dec 2020 | 187 185 | 0 | 0 | 0 |
Nov 2020 | 187 185 | 0 | 0 | 0 |
Oct 2020 | 189 924 | 0 | 0 | 0 |
Sep 2020 | 189 924 | 0 | 0 | 0 |
Aug 2020 | 189 924 | 0 | 0 | 0 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.