The company's activity is construction of residential and non-residential buildings.
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Harju maakond, Tallinn, Kesklinna linnaosa, Rävala pst 8, 10143
Contact data
E-mail address
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Quarterly information
2021 Q IV | 2021 Q III | 2021 Q II | 2021 Q I | 2020 Q IV | 2020 Q III | |
---|---|---|---|---|---|---|
State taxes | 5 815 | 5 104 | 5 772 | 4 551 | 8 591 | 0 |
Labor taxes | 5 333 | 5 014 | 4 322 | 3 900 | 6 534 | 0 |
Turnover | 14 987 | 7 990 | 13 714 | 14 303 | 42 563 | 34 291 |
No of employees | 5 | 7 | 8 | 8 | 11 | 14 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 32 701 |
Interest | 47 |
Total | 32 701 |
From | 10.07.2020 |
Tax declarations
The company has 39 unsubmitted tax declarations |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Dec 2024 | 32 654 | 0 | 0 | 47 |
Nov 2024 | 32 654 | 0 | 0 | 47 |
Oct 2024 | 32 654 | 0 | 0 | 47 |
Sep 2024 | 32 654 | 0 | 0 | 47 |
Aug 2024 | 32 654 | 0 | 0 | 47 |
Jul 2024 | 32 654 | 0 | 0 | 47 |
Jun 2024 | 32 654 | 0 | 0 | 47 |
May 2024 | 32 654 | 0 | 0 | 47 |
Apr 2024 | 32 654 | 0 | 0 | 47 |
Mar 2024 | 32 654 | 0 | 0 | 47 |
Feb 2024 | 32 654 | 0 | 0 | 47 |
Jan 2024 | 32 654 | 0 | 0 | 47 |
Dec 2023 | 32 654 | 0 | 0 | 47 |
Nov 2023 | 32 654 | 0 | 0 | 47 |
Oct 2023 | 32 654 | 0 | 0 | 47 |
Sep 2023 | 32 654 | 0 | 0 | 47 |
Aug 2023 | 32 654 | 0 | 0 | 47 |
Jul 2023 | 32 654 | 0 | 0 | 47 |
Jun 2023 | 32 654 | 0 | 0 | 47 |
May 2023 | 32 654 | 0 | 0 | 47 |
Apr 2023 | 32 654 | 0 | 0 | 47 |
Mar 2023 | 32 654 | 0 | 0 | 47 |
Feb 2023 | 32 654 | 0 | 0 | 47 |
Jan 2023 | 32 654 | 0 | 0 | 47 |
Dec 2022 | 32 654 | 0 | 0 | 47 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.