The net sales for 2023 were 95 873 euros. The net sales of Nord Sail Grupp OÜ have increased compared to 2022. The profit margin for 2023 is 2,35 %. It has increased compared to 2022.
The company's activity is renting and leasing of water transport equipment.
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Harju maakond, Tallinn, Kesklinna linnaosa, Vene tn 10-8, 10123
Contact data
Phone
E-mail address
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Financial information
2023 | 2022 | 2021 | |||
---|---|---|---|---|---|
Net sales | 95 873 | 46,13% | 65 607 | -16,11% | 78 203 |
Net profit (loss) | 2 258 | 140,68% | -5 550 | -136,20% | 15 332 |
No of employees | - | 0 | 1 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
Quarterly information
2024 Q III | 2024 Q II | 2024 Q I | 2023 Q IV | 2023 Q III | 2023 Q II | |
---|---|---|---|---|---|---|
State taxes | 1 823 | 0 | 4 378 | 3 493 | 3 493 | 4 038 |
Labor taxes | 0 | 0 | 0 | 0 | 0 | 0 |
Turnover | 40 852 | 28 685 | 19 113 | 21 523 | 16 643 | 12 399 |
No of employees | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 10 688 |
Staggered | 10 688 |
Interest | 0 |
Total | 10 688 |
From | 21.08.2024 |
Tax declarations
Tax declarations submitted on time |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Dec 2024 | 10 688 | 10 688 | 0 | 0 |
Nov 2024 | 11 788 | 11 788 | 0 | 0 |
Oct 2024 | 12 888 | 12 888 | 0 | 0 |
Sep 2024 | 13 988 | 13 988 | 0 | 0 |
Nov 2023 | 6 808 | 6 930 | 0 | 122 |
Oct 2023 | 7 972 | 8 094 | 0 | 122 |
Sep 2023 | 9 137 | 9 259 | 0 | 122 |
Aug 2023 | 10 301 | 10 423 | 0 | 122 |
Jul 2023 | 11 465 | 11 587 | 0 | 122 |
Jun 2023 | 12 630 | 12 752 | 0 | 122 |
May 2023 | 12 630 | 12 752 | 0 | 122 |
Apr 2023 | 13 794 | 13 916 | 0 | 122 |
Mar 2023 | 16 123 | 16 245 | 0 | 122 |
Feb 2023 | 17 288 | 17 410 | 0 | 122 |
Jan 2023 | 18 452 | 18 574 | 0 | 122 |
Dec 2022 | 19 616 | 19 738 | 0 | 122 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.