The net sales for 2022 were 4 599 541 euros. The net sales of Pajusi ABF AS have increased compared to 2021. The profit margin for 2022 is 5,54 %. It has increased compared to 2021.
The company's activity is raising of dairy cattle.
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Jõgeva maakond, Põltsamaa vald, Pisisaare küla, Keskuse, 48216
Contact data
Phone
E-mail address
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Financial information
2022 | 2021 | 2020 | |||
---|---|---|---|---|---|
Net sales | 4 599 541 | 54,03% | 2 986 211 | -5,73% | 3 167 778 |
Net profit (loss) | 255 059 | 153,94% | -472 817 | -833,11% | 64 495 |
No of employees | - | 34 | 3,03% | 33 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
Quarterly information
2024 Q II | 2024 Q I | 2023 Q IV | 2023 Q III | 2023 Q II | 2023 Q I | |
---|---|---|---|---|---|---|
State taxes | 137 084 | 140 887 | 97 829 | 113 832 | 86 781 | 152 322 |
Labor taxes | 63 665 | 57 886 | 68 458 | 66 582 | 57 094 | 72 375 |
Turnover | 1 097 525 | 1 297 377 | 904 638 | 924 804 | 1 001 897 | 1 256 266 |
No of employees | 34 | 36 | 35 | 36 | 39 | 38 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 0 |
Interest | 0 |
Total | 0 |
From |
Tax declarations
Tax declarations submitted on time |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Oct 2024 | 17 625 | 0 | 0 | 0 |
Aug 2024 | 0 | 0 | 0 | 1 848 |
Jul 2024 | 13 047 | 14 936 | 0 | 1 889 |
Jun 2024 | 27 997 | 29 886 | 0 | 1 889 |
May 2024 | 42 947 | 44 836 | 0 | 1 889 |
Apr 2024 | 60 341 | 59 786 | 0 | 1 889 |
Mar 2024 | 72 847 | 74 736 | 0 | 1 889 |
Feb 2024 | 87 797 | 0 | 0 | 999 |
Jan 2024 | 27 092 | 0 | 0 | 0 |
Dec 2023 | 16 598 | 0 | 0 | 605 |
Nov 2023 | 5 204 | 0 | 0 | 0 |
Oct 2023 | 14 099 | 0 | 0 | 4 359 |
Sep 2023 | 18 991 | 0 | 0 | 0 |
Aug 2023 | 38 463 | 0 | 0 | 0 |
Jul 2023 | 17 821 | 17 821 | 0 | 0 |
Jun 2023 | 26 166 | 26 166 | 0 | 0 |
May 2023 | 34 511 | 34 511 | 0 | 0 |
Apr 2023 | 42 856 | 42 856 | 0 | 0 |
Mar 2023 | 51 201 | 51 201 | 0 | 0 |
Feb 2023 | 59 546 | 59 546 | 0 | 0 |
Jan 2023 | 67 891 | 67 891 | 0 | 0 |
Dec 2022 | 76 236 | 76 236 | 0 | 0 |
Nov 2022 | 84 581 | 84 581 | 0 | 0 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.