The person is connected to following companies: Cardinal Sport MTÜ, N.A. Property Invest OÜ, KRS Service OÜ, Gatorz Europe OÜ, 10 Distribution Group OÜ, Lupus Invest OÜ, Bioconcept Baltics OÜ, Ikskuubis OÜ, Reval Food & Beverages OÜ, BlueRex OÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Cardinal Sport MTÜ | 80031753 | Management board member | ||
N.A. Property Invest OÜ | 12833952 | Management board member | 1.00 (2023) 0,00% | 2k (2023) |
KRS Service OÜ | 14270157 | Management board member | ||
Gatorz Europe OÜ | 11160190 | Management board member | 2k (2023) | |
10 Distribution Group OÜ | 11413202 | Management board member | 598k (2023) | |
Lupus Invest OÜ | 12276500 | Management board member | ||
Bioconcept Baltics OÜ | 11086967 | Management board member | 790k (2023) | |
Ikskuubis OÜ | 11682758 | Depositary of documents | 1.00 (2015) 0,00% | 1.21M (2015) |
Reval Food & Beverages OÜ | 14589203 | Management board member | ||
BlueRex OÜ | 11683284 | Depositary of documents | 2k (2021) |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.