The person is connected to following companies: Tallinn, Tartu mnt 25 KÜ, Tallinn, Tartu mnt 83 KÜ, Novira Ehitus OÜ, Tallinn, P. Süda tn 4 // Pärnu mnt 29 // 31 // 33 KÜ, Tallinn, Merekalju tn 1 // 2 // 3 // 4, Merekalju tn 5 // 6 // 7 // 8 KÜ, Pärnu linn, Esplanaadi tn 10 KÜ, Saue vald, Saue linn, Tule tn 4 KÜ, Daymar OÜ, Ullshopen OÜ, Novira Plaza OÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Tallinn, Tartu mnt 25 KÜ | 80402913 | Management board member | 148k (2022) | |
Tallinn, Tartu mnt 83 KÜ | 80409849 | Management board member | 95k (2022) | |
Novira Ehitus OÜ | 14369890 | Management board member | 1.8M (2023) | |
Tallinn, P. Süda tn 4 // Pärnu mnt 29 // 31 // 33 KÜ | 80578948 | Management board member | 237k (2022) | |
Tallinn, Merekalju tn 1 // 2 // 3 // 4, Merekalju tn 5 // 6 // 7 // 8 KÜ | 80581123 | Management board member | 38k (2022) | |
Pärnu linn, Esplanaadi tn 10 KÜ | 80623442 | Management board member | ||
Saue vald, Saue linn, Tule tn 4 KÜ | 80176463 | Management board member | 30k (2022) | |
Daymar OÜ | 11175636 | Liquidator | ||
Ullshopen OÜ | 16841173 | Management board member | ||
Novira Plaza OÜ | 12623551 | Liquidator | 9k (2023) |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.