The person is connected to following companies: PV Investeeringud OÜ, Kruvi OÜ, Nordic Hotels OÜ, Vaid Kaks OÜ, ATH OÜ, Sootel OÜ, Eiffeli Kinnisvara AS, Eiffeli Ehitus AS, CrossCompetence Tanklad OÜ, Päikene Tiigis OÜ, Tiigi päikesevool OÜ, Päikene Narvas OÜ, Tiigi tänavapäike OÜ, Tiigi särtsu OÜ, Tiigi päikeseenergia OÜ, Tiigi vool OÜ, Päikene elektriks OÜ, Päikese soojus OÜ, Tiigi päikeseelekter OÜ, Tiigi päikesesärts OÜ, Tiigi päike OÜ, Päiksepaiste OÜ, Tiigi elektrivool OÜ, Tiigi taevaenergia OÜ, Elektripäike OÜ, Traknokla UÜ, Tlambori UÜ, Tagolart UÜ, Tarijaar UÜ, Trapatoma UÜ, Tarromal UÜ, Tamatamaa UÜ, Taekotar UÜ, Tajaania UÜ, Tkanoolia UÜ, Tuufarh UÜ, Tnambool UÜ, Topakapak UÜ, Tanosoot UÜ, Tvafolak UÜ, Tsakopakt UÜ, Telokoora UÜ, Tevenal UÜ, Titoker UÜ, Temmopati UÜ, Tolookia UÜ, Tastootia UÜ, Tukukuk UÜ, Tfarkoon UÜ, Tralaala UÜ, Takomoore UÜ, Tasokest UÜ, Tehtokarp UÜ, Tarrokaalia UÜ, Tamonaaria UÜ, Tlarodeemia UÜ, Tepokaat UÜ, Tuluupia UÜ, Tventiila UÜ, Tepelak UÜ, Telelap UÜ, Trapomant UÜ, Teronak UÜ, Taplooria UÜ, Sun 15 OÜ, Sun 6 OÜ, Sun1 OÜ, Sun 28 OÜ, Sun 24 OÜ, Sun 8 OÜ, Sun 16 OÜ, Greenful SIP OÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
PV Investeeringud OÜ | 12921633 | Management board member | 261k (2023) | |
Kruvi OÜ | 12457012 | Management board member | 40k (2023) | |
Nordic Hotels OÜ | 11149337 | Management board member | 10.02M (2023) | |
Vaid Kaks OÜ | 12305118 | Management board member | ||
ATH OÜ | 12305288 | Management board member | ||
Sootel OÜ | 10030812 | Management board member | 108k (2023) | |
Eiffeli Kinnisvara AS | 10199445 | Depositary of documents | ||
Eiffeli Ehitus AS | 10114354 | Depositary of documents | ||
CrossCompetence Tanklad OÜ | 14424519 | Management board member | 238k (2023) | |
Päikene Tiigis OÜ | 14972244 | Management board member | 82k (2022) | |
Tiigi päikesevool OÜ | 14972250 | Management board member | 68k (2022) | |
Päikene Narvas OÜ | 14972267 | Management board member | 82k (2022) | |
Tiigi tänavapäike OÜ | 14972296 | Management board member | 68k (2022) | |
Tiigi särtsu OÜ | 14972327 | Management board member | 68k (2022) | |
Tiigi päikeseenergia OÜ | 14972333 | Management board member | 68k (2022) | |
Tiigi vool OÜ | 14972356 | Management board member | 67k (2022) | |
Päikene elektriks OÜ | 14972409 | Management board member | 78k (2022) | |
Päikese soojus OÜ | 14972416 | Management board member | 82k (2022) | |
Tiigi päikeseelekter OÜ | 14972474 | Management board member | 67k (2022) | |
Tiigi päikesesärts OÜ | 14972480 | Management board member | 65k (2022) | |
Tiigi päike OÜ | 14972505 | Management board member | 65k (2022) | |
Päiksepaiste OÜ | 14972638 | Management board member | 82k (2022) | |
Tiigi elektrivool OÜ | 14972764 | Management board member | 68k (2022) | |
Tiigi taevaenergia OÜ | 14972787 | Management board member | 68k (2022) | |
Elektripäike OÜ | 14979619 | Management board member | 1.3M (2022) | |
Traknokla UÜ | 16098538 | Limited partner | ||
Tlambori UÜ | 16098366 | Limited partner | ||
Tagolart UÜ | 16098283 | Limited partner | ||
Tarijaar UÜ | 16098047 | Limited partner | ||
Trapatoma UÜ | 16097941 | Limited partner | ||
Tarromal UÜ | 16097668 | Limited partner | ||
Tamatamaa UÜ | 16097651 | Limited partner | ||
Taekotar UÜ | 16097556 | Limited partner | ||
Tajaania UÜ | 16097254 | Limited partner | ||
Tkanoolia UÜ | 16098797 | Limited partner | ||
Tuufarh UÜ | 16098596 | Limited partner | ||
Tnambool UÜ | 16098509 | Limited partner | ||
Topakapak UÜ | 16098484 | Limited partner | ||
Tanosoot UÜ | 16098308 | Limited partner | ||
Tvafolak UÜ | 16098254 | Limited partner | ||
Tsakopakt UÜ | 16098113 | Limited partner | ||
Telokoora UÜ | 16097817 | Limited partner | ||
Tevenal UÜ | 16097800 | Limited partner | ||
Titoker UÜ | 16097680 | Limited partner | ||
Temmopati UÜ | 16097622 | Limited partner | ||
Tolookia UÜ | 16096967 | Limited partner | ||
Tastootia UÜ | 16096673 | Limited partner | ||
Tukukuk UÜ | 16098900 | Limited partner | ||
Tfarkoon UÜ | 16098461 | Limited partner | ||
Tralaala UÜ | 16098165 | Limited partner | ||
Takomoore UÜ | 16097970 | Limited partner | ||
Tasokest UÜ | 16097740 | Limited partner | ||
Tehtokarp UÜ | 16097639 | Limited partner | ||
Tarrokaalia UÜ | 16097088 | Limited partner | ||
Tamonaaria UÜ | 16096858 | Limited partner | ||
Tlarodeemia UÜ | 16097869 | Limited partner | ||
Tepokaat UÜ | 16097616 | Limited partner | ||
Tuluupia UÜ | 16098550 | Limited partner | ||
Tventiila UÜ | 16097929 | Limited partner | ||
Tepelak UÜ | 16097786 | Limited partner | ||
Telelap UÜ | 16097763 | Limited partner | ||
Trapomant UÜ | 16098337 | Limited partner | ||
Teronak UÜ | 16097533 | Limited partner | ||
Taplooria UÜ | 16096692 | Limited partner | ||
Sun 15 OÜ | 14791488 | Management board member | 22k (2022) | |
Sun 6 OÜ | 14791063 | Management board member | 41k (2022) | |
Sun1 OÜ | 14747719 | Management board member | 886k (2022) | |
Sun 28 OÜ | 14917848 | Management board member | 44k (2022) | |
Sun 24 OÜ | 14909180 | Management board member | 21k (2022) | |
Sun 8 OÜ | 14791198 | Management board member | 41k (2022) | |
Sun 16 OÜ | 14791123 | Management board member | 22k (2022) | |
Greenful SIP OÜ | 16992469 | Management board member |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.