The person is connected to following companies: WICKVALL OÜ, Profit Grupp OÜ, Trinandel OÜ, HENOSTAR OÜ, Tehnikamees OÜ, Lumenorm OÜ, FRIZA QR OÜ, ZENDAVESTA KULTUURIKESKUS OÜ, BISKVIIT OÜ, TRUE SERVICE OÜ, Arcostov OÜ, Vorkisor OÜ, Polarum Capital OÜ, Auracom OÜ, TIP Estate OÜ, Promenex OÜ, Tallinna Tööjõud OÜ, SALERNO EHITUS OÜ, Signomer OÜ, Vesitorix OÜ, Luigelennu Transpordid OÜ, ViViRENT EST OÜ, ASV Toidukaubad OÜ, EVIKO AS, FOOKUS-K OÜ, Verde Ehituskonsult OÜ, Mana Road OÜ, Gourmet Garden Eesti OÜ, LANDCAPITAL OÜ, Baltic Futsal Marketing OÜ, Mokinostor OÜ, Drinkwise OÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
WICKVALL OÜ | 10455345 | Depositary of documents | ||
Profit Grupp OÜ | 10543084 | Depositary of documents | ||
Trinandel OÜ | 10846212 | Depositary of documents | ||
HENOSTAR OÜ | 10888676 | Depositary of documents | ||
Tehnikamees OÜ | 10979479 | Depositary of documents | ||
Lumenorm OÜ | 10744701 | Depositary of documents | ||
FRIZA QR OÜ | 10190711 | Depositary of documents | ||
ZENDAVESTA KULTUURIKESKUS OÜ | 10102718 | Depositary of documents | ||
BISKVIIT OÜ | 10077558 | Depositary of documents | ||
TRUE SERVICE OÜ | 14356077 | Management board member | ||
Arcostov OÜ | 14077532 | Management board member | ||
Vorkisor OÜ | 14169524 | Management board member | ||
Polarum Capital OÜ | 12631214 | Management board member | ||
Auracom OÜ | 12649361 | Management board member | ||
TIP Estate OÜ | 12806240 | Management board member | ||
Promenex OÜ | 12463299 | The liquidators are the members of the management board | ||
Tallinna Tööjõud OÜ | 14591708 | Management board member | ||
SALERNO EHITUS OÜ | 14848774 | Management board member | ||
Signomer OÜ | 14100703 | Depositary of documents | 10.00 (2017) | 1.57M (2017) |
Vesitorix OÜ | 12779193 | Depositary of documents | 1.00 (2018) 0,00% | 1.1M (2018) |
Luigelennu Transpordid OÜ | 12984800 | Management board member | ||
ViViRENT EST OÜ | 14307676 | Management board member | ||
ASV Toidukaubad OÜ | 12717068 | Management board member | ||
EVIKO AS | 10321432 | Management board member | 55.00 (2021) | 23.41M (2021) |
FOOKUS-K OÜ | 10281879 | Management board member | ||
Verde Ehituskonsult OÜ | 14681647 | Management board member | 3.00 (2022) | 12.2M (2022) |
Mana Road OÜ | 14096995 | Management board member | ||
Gourmet Garden Eesti OÜ | 12574373 | Management board member | ||
LANDCAPITAL OÜ | 11229728 | Management board member | 4.00 (2022) | 2.15M (2022) |
Baltic Futsal Marketing OÜ | 14857419 | Management board member | ||
Mokinostor OÜ | 10193856 | Management board member | ||
Drinkwise OÜ | 14571829 | Management board member | 83.00 (2022) |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.