The person is connected to following companies: Reisiklubi Hotland MTÜ, Alfahaldus Mustamäe OÜ, Citycentrum OÜ, Alfahaldus Grupp OÜ, ALFAHALDUS OÜ, Alfahaldus Tallinn OÜ, Tallinn, Mahla tn 58 KÜ, Tallinn, Sõpruse pst 236 KÜ, Tallinn, Gonsiori tn 8 // Kivisilla tn 2 KÜ, Tallinn, E. Vilde tee 137 KÜ, Tallinn, V. Reimani tn 5 KÜ, Rae vald, Jüri alevik, Ehituse tn 16 KÜ, Tallinn, Asula tn 17a, Asula tn 17b KÜ, Tallinn, Männiku tee 93 KÜ, Tallinn, A. H. Tammsaare tee 103 KÜ, Rae vald, Jüri alevik, Tammiku tee 21 KÜ, Katus ja Kelder OÜ, Tallinn, Asula tn 12 KÜ, Tallinn, F. R. Kreutzwaldi tn 13 KÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Reisiklubi Hotland MTÜ | 80356343 | Management board member | ||
Alfahaldus Mustamäe OÜ | 14083722 | Management board member | ||
Citycentrum OÜ | 11306618 | Management board member | 26k (2023) | |
Alfahaldus Grupp OÜ | 11507950 | Management board member | 31k (2023) | |
ALFAHALDUS OÜ | 11550040 | Management board member | 47k (2023) | |
Alfahaldus Tallinn OÜ | 12141728 | Management board member | 38k (2023) | |
Tallinn, Mahla tn 58 KÜ | 80092200 | Management board member | 1.00 (2022) 0,00% | 11k (2022) |
Tallinn, Sõpruse pst 236 KÜ | 80150877 | Management board member | 1.00 (2022) 0,00% | 43k (2022) |
Tallinn, Gonsiori tn 8 // Kivisilla tn 2 KÜ | 80196655 | Management board member | 9k (2022) | |
Tallinn, E. Vilde tee 137 KÜ | 80359258 | Management board member | 17k (2022) | |
Tallinn, V. Reimani tn 5 KÜ | 80166660 | Management board member | 21k (2022) | |
Rae vald, Jüri alevik, Ehituse tn 16 KÜ | 80192924 | Management board member | 8k (2022) | |
Tallinn, Asula tn 17a, Asula tn 17b KÜ | 80007654 | Management board member | 1.00 (2022) 0,00% | 21k (2022) |
Tallinn, Männiku tee 93 KÜ | 80013376 | Management board member | 5k (2023) | |
Tallinn, A. H. Tammsaare tee 103 KÜ | 80201965 | Management board member | 50k (2022) | |
Rae vald, Jüri alevik, Tammiku tee 21 KÜ | 80238193 | Management board member | 1.00 (2022) 0,00% | 26k (2022) |
Katus ja Kelder OÜ | 11312292 | Management board member | ||
Tallinn, Asula tn 12 KÜ | 80317685 | Management board member | 10k (2023) | |
Tallinn, F. R. Kreutzwaldi tn 13 KÜ | 80141654 | Management board member | 82k (2023) |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.