The person is connected to following companies: Lee OÜ, V.FINANTSER OÜ, Väikesadamate Kompetentsikeskus MTÜ, Finantskuller OÜ, Loode- Keila Selts MTÜ, UV Haldus OÜ, Keila Sõpruslinnade Selts MTÜ, Finantser Koolitused OÜ, Digmor OÜ, Pikk plaan OÜ, Finantser Ühistud OÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Lee OÜ | 11904199 | Management board member | 91k (2023) | |
V.FINANTSER OÜ | 11465191 | Management board member | 452k (2023) | |
Väikesadamate Kompetentsikeskus MTÜ | 80319520 | Management board member | 3.00 (2022) | 146k (2022) |
Finantskuller OÜ | 12274263 | Management board member | 40k (2023) | |
Loode- Keila Selts MTÜ | 80564410 | Management board member | ||
UV Haldus OÜ | 14331551 | Management board member | 14k (2023) | |
Keila Sõpruslinnade Selts MTÜ | 80032043 | Management board member | 1k (2023) | |
Finantser Koolitused OÜ | 16542223 | Management board member | ||
Digmor OÜ | 12438440 | Management board member | 771.00 (2023) | |
Pikk plaan OÜ | 17051912 | Management board member | ||
Finantser Ühistud OÜ | 17064040 | Management board member |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.