The person is connected to following companies: Pääsu Hotell OÜ, MAJAVARA OÜ, Majavara Haldus OÜ, Mops Holding OÜ, Tallinn, Juhkentali tn 8 KÜ, Rae vald, Peetri alevik, Raudkivi tee 4 KÜ, Tallinn, Tööstuse tn 47a KÜ, Rae vald, Peetri alevik, Aruheina tee 1 KÜ, Rae vald, Peetri alevik, Kuldala tee 11 KÜ, Tallinn, Pirita tee 28a KÜ, Tallinn, Sõpruse pst 159b KÜ, Rae vald, Jüri alevik, Tiigi tn 3 KÜ, Tallinn, J. Vilmsi tn 41 KÜ, Rae vald, Jüri alevik, Tiigi tn 5 KÜ, Rae vald, Jüri alevik, Tiigi tn 9 KÜ, Tallinn, Sipelga tn 4 KÜ, Rae vald, Peetri alevik, Aruheina tee 5 KÜ, Rae vald, Peetri alevik, Aruheina tee 3 KÜ, Tallinn, Alevi tn 2 // Pärnu mnt 126 KÜ, Rae vald, Jüri alevik, Kesa tn 10 KÜ, Tallinn, Sipelga tn 3 KÜ, Tallinn, Mardi tn 4, Mardi tn 6 KÜ, Rae vald, Peetri alevik, Raudkivi tee 10, Raudkivi tee 12, Raudkivi tee 6, Raudkivi tee 8 KÜ, Tallinn, Linnamäe tee 42a KÜ, Tallinn, Kuklase tn 16 // 18 KÜ, Tallinn, Sipelga tn 6 KÜ, MVH Korrashoiuteenused OÜ, Rae vald, Peetri alevik, Kuldala tee 5, Kuldala tee 7, Kuldala tee 9 KÜ, Rae vald, Peetri alevik, Kodu tee 1 KÜ, Rae vald, Peetri alevik, Kuldala tee 13, Kuldala tee 15 KÜ, Tallinn, Kadaka pst 167a, Kadaka pst 169a // 169b // 169c KÜ, Mardi Parkimine OÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Pääsu Hotell OÜ | 10030568 | Management board member | 10k (2023) | |
MAJAVARA OÜ | 10937897 | Management board member | 357k (2023) | |
Majavara Haldus OÜ | 11372288 | Management board member | 738k (2023) | |
Mops Holding OÜ | 11456430 | Management board member | ||
Tallinn, Juhkentali tn 8 KÜ | 80154734 | Management board member | 79k (2022) | |
Rae vald, Peetri alevik, Raudkivi tee 4 KÜ | 80290236 | Management board member | 23k (2022) | |
Tallinn, Tööstuse tn 47a KÜ | 80287613 | Management board member | 79k (2022) | |
Rae vald, Peetri alevik, Aruheina tee 1 KÜ | 80283791 | Management board member | 21k (2023) | |
Rae vald, Peetri alevik, Kuldala tee 11 KÜ | 80283779 | Management board member | 1.00 (2023) 0,00% | 35k (2023) |
Tallinn, Pirita tee 28a KÜ | 80269680 | Management board member | 81k (2022) | |
Tallinn, Sõpruse pst 159b KÜ | 80211828 | Management board member | 28k (2022) | |
Rae vald, Jüri alevik, Tiigi tn 3 KÜ | 80311599 | Management board member | 15k (2022) | |
Tallinn, J. Vilmsi tn 41 KÜ | 80320836 | Management board member | 19k (2022) | |
Rae vald, Jüri alevik, Tiigi tn 5 KÜ | 80320635 | Management board member | 15k (2022) | |
Rae vald, Jüri alevik, Tiigi tn 9 KÜ | 80335134 | Management board member | 13k (2022) | |
Tallinn, Sipelga tn 4 KÜ | 80350139 | Management board member | ||
Rae vald, Peetri alevik, Aruheina tee 5 KÜ | 80361350 | Management board member | ||
Rae vald, Peetri alevik, Aruheina tee 3 KÜ | 80362881 | Management board member | ||
Tallinn, Alevi tn 2 // Pärnu mnt 126 KÜ | 80441416 | Management board member | ||
Rae vald, Jüri alevik, Kesa tn 10 KÜ | 80432179 | Management board member | ||
Tallinn, Sipelga tn 3 KÜ | 80411378 | Management board member | ||
Tallinn, Mardi tn 4, Mardi tn 6 KÜ | 80397862 | Management board member | ||
Rae vald, Peetri alevik, Raudkivi tee 10, Raudkivi tee 12, Raudkivi tee 6, Raudkivi tee 8 KÜ | 80288498 | Management board member | 1.00 (2022) 0,00% | 98k (2022) |
Tallinn, Linnamäe tee 42a KÜ | 80443007 | Management board member | 83k (2022) | |
Tallinn, Kuklase tn 16 // 18 KÜ | 80449151 | Management board member | ||
Tallinn, Sipelga tn 6 KÜ | 80455246 | Management board member | ||
MVH Korrashoiuteenused OÜ | 14715470 | Management board member | 31k (2022) | |
Rae vald, Peetri alevik, Kuldala tee 5, Kuldala tee 7, Kuldala tee 9 KÜ | 80251182 | Management board member | 1.00 (2023) 0,00% | 83k (2023) |
Rae vald, Peetri alevik, Kodu tee 1 KÜ | 80563600 | Management board member | ||
Rae vald, Peetri alevik, Kuldala tee 13, Kuldala tee 15 KÜ | 80264842 | Management board member | 1.00 (2022) 0,00% | 62k (2022) |
Tallinn, Kadaka pst 167a, Kadaka pst 169a // 169b // 169c KÜ | 80223530 | Management board member | 66k (2022) | |
Mardi Parkimine OÜ | 16125318 | Management board member |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.