The person is connected to following companies: NORDIC FURNITURE OÜ, LOOMAN -AT OÜ, Alder Puit OÜ, Sandla Karjamõis OÜ, Korteriühistu Rakvere Kastan MTÜ, Insmat OÜ, Saneerimismenetluse OÜ, Led Invest Estonia OÜ, PETRIKO OÜ, Delve Ehitus OÜ, MiniCredit AS, Cargostar OÜ, TEET-AK OÜ, Baram Pangkalan OÜ, VIRUMAA KOMPETENTSIKESKUS SA, Farmer OÜ, Rahalaev OÜ, Lahela Rand MTÜ, Sharon Invest OÜ, Marientali Grupp OÜ, HISMET OÜ, Autorollo OÜ, P & M Accounting OÜ, KREENHOLMI VALDUSE AS, GEVAX GRUPP OÜ, RELATEAM OÜ, HIRONYMOS OÜ, Nässuma Puhkekeskus OÜ, Kelvingi Kinnisvara Büroo OÜ, VINDER INVEST OÜ, Mariander OÜ, Soldlor OÜ, Missotrek OÜ, Siim AS, Siim AS, Mosella AS, Koidula Kaubaladu AS, MAARLAND OÜ, AANSEK OÜ, HARTMAN & S.V. OÜ, PALMSE PUIT OÜ, Varmart OÜ, KLINKER HOLDING GROUP OÜ, VOX DISAIN OÜ, Paradiis Club OÜ, Graniit AS, ERKA TRANSPORT OÜ, PILDERTONE OÜ, KVIKEST OÜ, S-KEEMIA GRUPP OÜ, ENSIGER GRUPP OÜ, Rembrand Teenuste OÜ, TRAKAME OÜ, KIHILINE OÜ, Kadumeer OÜ, Loware OÜ, TIMBER & PULP MANAGEMENT GROUP OÜ, Üllar-T AS, Anobion AS, MKMI OÜ, Linnus Ehitus OÜ, FEPS-I AS, AK Kinnisvaraarenduse OÜ, Kiisküla OÜ, Skandesti Tootmise OÜ, PPF NURME OÜ, TAX-FREE SHOPPING ESTONIA AS, Eesti Maaehitusprojekt AS, Kelvingi Konsultatsiooni OÜ, Peithom OÜ, PLUSS-A AS, Arvutimaa AS, Beeta Kapital AS, TRANDEMARK OÜ, Menteko OÜ, Raintar OÜ, Risko Kaubandus OÜ, Infraservice OÜ, Väino Korpinen Eesti OÜ, PINSCHER OÜ, Vahetusveeb OÜ, Kelkoraas Ehitus AS, Tallinn, Kesklinna linnaosa, Pikk tn 29a KÜ, Hooneühistu Toone TÜH, JPPP Spedition OÜ, Rae Vili OÜ, Hexanor OÜ, JL Grupp OÜ, NETRELLA OÜ, Eestisoja TÜH, Peotehas OÜ, TALRAND AS, Mere puiestee 6e OÜ, Western Fashion OÜ, Green City OÜ, Eco-Mos Estonia OÜ, 2D Kindlustusmaakler OÜ, DJUK OÜ, Metolong Putsoa OÜ, VILANDA GRUPP OÜ, Metalli Investeeringud OÜ, Best Group Ehitus OÜ, Taste Trading OÜ, AT GRUPP OÜ, MRP Linna Liinid OÜ, TallinnHotels OÜ, Saaremaa Laiud MTÜ, Flagest OÜ, Sikassaare Metsad OÜ, Hõbetse OÜ, Kinokohvik Sinilind OÜ, FFC Eesti OÜ, Arenoso OÜ, Starflame OÜ, Kuus Invest OÜ, Nerx Grupp OÜ, Alvadero Holding OÜ, Cavere Holding OÜ, BAKCOS OÜ, Tekton Ehitus OÜ, Puhkepesa OÜ, Trialto Logistika OÜ, Netcar OÜ, HAUGER OÜ, Insulcon OÜ, MFG Nordic OÜ, Parker Ca Mare Travel OÜ, Millcorp OÜ, Eesti Arengu Hoiu-laenuühistu TÜH, Aare ja Aam OÜ, GreenForce OÜ, Montez OÜ, Duo Sisustus OÜ, Blue Motors OÜ, Ahel-LJ OÜ, DUKKHOTA PAMUCCATI OÜ, GOLDENROD OÜ, Almorel OÜ, Hostech OÜ, Väikeladu OÜ, Woodn Engineering OÜ, East Gate OÜ, Mirasol OÜ, Brainbase OÜ, BAUWERK OÜ, Lopec&consorters OÜ, ADORA GRUPP OÜ, E-MIS OÜ, DG Electricity OÜ, GREENDAY OÜ, Tanker OÜ, Weinsto Caring BWTC OÜ, Ledkauplus OÜ, Väljaküla OÜ, DOMINIC INVESTMENT OÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
NORDIC FURNITURE OÜ | 10615105 | Management board member | 638k (2023) | |
LOOMAN -AT OÜ | 10653542 | Management board member | ||
Alder Puit OÜ | 10258403 | Management board member | ||
Sandla Karjamõis OÜ | 11525757 | Management board member | 1.00 (2023) 0,00% | 77k (2023) |
Korteriühistu Rakvere Kastan MTÜ | 80033396 | Liquidator | ||
Insmat OÜ | 12892541 | Management board member | ||
Saneerimismenetluse OÜ | 11579994 | Management board member | 1.00 (2023) 0,00% | 254k (2023) |
Led Invest Estonia OÜ | 12764955 | Management board member | ||
PETRIKO OÜ | 10713907 | Trustee in bankruptcy | 1.00 (2015) 0,00% | 29k (2015) |
Delve Ehitus OÜ | 11676545 | Trustee in bankruptcy | 14.00 (2011) | 1.66M (2011) |
MiniCredit AS | 11551909 | Trustee in bankruptcy | 7.00 (2014) | 523k (2014) |
Cargostar OÜ | 11452975 | Trustee in bankruptcy | 6.00 (2014) | 608k (2014) |
TEET-AK OÜ | 10299997 | Trustee in bankruptcy | ||
Baram Pangkalan OÜ | 11248269 | Trustee in bankruptcy | 10.00 (2015) | 747k (2015) |
VIRUMAA KOMPETENTSIKESKUS SA | 90003752 | Trustee in bankruptcy | 9.00 (2015) | 3.66M (2015) |
Farmer OÜ | 11496085 | Management board member | ||
Rahalaev OÜ | 11514305 | Trustee in bankruptcy | ||
Lahela Rand MTÜ | 80355680 | Management board member | 1.00 (2022) 0,00% | 165k (2022) |
Sharon Invest OÜ | 11808705 | Management board member | 2k (2023) | |
Marientali Grupp OÜ | 11463016 | Management board member | ||
HISMET OÜ | 10084908 | Management board member | 1.00 (2023) 0,00% | 13k (2023) |
Autorollo OÜ | 11488737 | Trustee in bankruptcy | ||
P & M Accounting OÜ | 10471686 | Management board member | 1.00 (2023) | 51k (2023) |
KREENHOLMI VALDUSE AS | 10176314 | Trustee in bankruptcy | ||
GEVAX GRUPP OÜ | 10727128 | Trustee in bankruptcy | 2.00 (2011) 0,00% | 6k (2011) |
RELATEAM OÜ | 10553036 | Liquidator | ||
HIRONYMOS OÜ | 10526387 | Management board member | 5k (2023) | |
Nässuma Puhkekeskus OÜ | 10813069 | Management board member | 2.00 (2023) 0,00% | 68k (2023) |
Kelvingi Kinnisvara Büroo OÜ | 10111580 | Management board member | 78k (2023) | |
VINDER INVEST OÜ | 10435420 | Depositary of documents | ||
Mariander OÜ | 10460033 | Depositary of documents | ||
Soldlor OÜ | 10496717 | Depositary of documents | ||
Missotrek OÜ | 10503239 | Depositary of documents | ||
Siim AS | 10250560 | Depositary of documents | ||
Siim AS | 10250560 | Depositary of documents | ||
Mosella AS | 10191521 | Depositary of documents | ||
Koidula Kaubaladu AS | 10045765 | Depositary of documents | ||
MAARLAND OÜ | 10001743 | Depositary of documents | ||
AANSEK OÜ | 10156128 | Depositary of documents | ||
HARTMAN & S.V. OÜ | 10196085 | Depositary of documents | ||
PALMSE PUIT OÜ | 10127351 | Depositary of documents | ||
Varmart OÜ | 10054310 | Depositary of documents | ||
KLINKER HOLDING GROUP OÜ | 10227609 | Depositary of documents | ||
VOX DISAIN OÜ | 10268880 | Depositary of documents | ||
Paradiis Club OÜ | 10292564 | Depositary of documents | ||
Graniit AS | 10268353 | Depositary of documents | ||
ERKA TRANSPORT OÜ | 10294209 | Depositary of documents | ||
PILDERTONE OÜ | 10280851 | Depositary of documents | ||
KVIKEST OÜ | 10371370 | Depositary of documents | ||
S-KEEMIA GRUPP OÜ | 10402128 | Depositary of documents | ||
ENSIGER GRUPP OÜ | 10402751 | Depositary of documents | ||
Rembrand Teenuste OÜ | 10485104 | Depositary of documents | ||
TRAKAME OÜ | 10516124 | Depositary of documents | ||
KIHILINE OÜ | 10494842 | Depositary of documents | ||
Kadumeer OÜ | 10483442 | Depositary of documents | ||
Loware OÜ | 10964791 | Depositary of documents | ||
TIMBER & PULP MANAGEMENT GROUP OÜ | 10280058 | Depositary of documents | ||
Üllar-T AS | 10174400 | Depositary of documents | ||
Anobion AS | 10233461 | Depositary of documents | ||
MKMI OÜ | 10108566 | Depositary of documents | ||
Linnus Ehitus OÜ | 12260143 | Depositary of documents | ||
FEPS-I AS | 10127747 | Depositary of documents | ||
AK Kinnisvaraarenduse OÜ | 10324488 | Depositary of documents | ||
Kiisküla OÜ | 10016516 | Depositary of documents | ||
Skandesti Tootmise OÜ | 10158334 | Depositary of documents | ||
PPF NURME OÜ | 10289415 | Depositary of documents | ||
TAX-FREE SHOPPING ESTONIA AS | 10501341 | Depositary of documents | ||
Eesti Maaehitusprojekt AS | 10116270 | Depositary of documents | ||
Kelvingi Konsultatsiooni OÜ | 10087829 | Depositary of documents | ||
Peithom OÜ | 10142053 | Depositary of documents | ||
PLUSS-A AS | 10221311 | Depositary of documents | ||
Arvutimaa AS | 10376433 | Depositary of documents | ||
Beeta Kapital AS | 10233350 | Depositary of documents | ||
TRANDEMARK OÜ | 10409960 | Depositary of documents | ||
Menteko OÜ | 10327073 | Depositary of documents | ||
Raintar OÜ | 10405364 | Depositary of documents | ||
Risko Kaubandus OÜ | 10284866 | Depositary of documents | ||
Infraservice OÜ | 10407228 | Depositary of documents | ||
Väino Korpinen Eesti OÜ | 10418640 | Depositary of documents | ||
PINSCHER OÜ | 10304401 | Depositary of documents | ||
Vahetusveeb OÜ | 11596496 | Trustee in bankruptcy | ||
Kelkoraas Ehitus AS | 10112680 | Trustee in bankruptcy | 30.00 (2015) | 878k (2015) |
Tallinn, Kesklinna linnaosa, Pikk tn 29a KÜ | 80174043 | Management board member | 11k (2022) | |
Hooneühistu Toone TÜH | 80036526 | Management board member | ||
JPPP Spedition OÜ | 10169177 | Trustee in bankruptcy | 1.00 (2015) 0,00% | 51k (2015) |
Rae Vili OÜ | 14028410 | Trustee in bankruptcy | 1.00 (2018) 0,00% | |
Hexanor OÜ | 11156277 | Trustee in bankruptcy | 2.00 (2015) 0,00% | 100k (2015) |
JL Grupp OÜ | 12641810 | Trustee in bankruptcy | 1.00 (2017) | 19k (2017) |
NETRELLA OÜ | 11454402 | Trustee in bankruptcy | 6.00 (2014) | 1.72M (2014) |
Eestisoja TÜH | 14075415 | Trustee in bankruptcy | 47k (2017) | |
Peotehas OÜ | 14081781 | Trustee in bankruptcy | 4.00 (2017) | 361k (2017) |
TALRAND AS | 10138188 | Depositary of documents | ||
Mere puiestee 6e OÜ | 14288982 | Trustee in bankruptcy | ||
Western Fashion OÜ | 10577734 | Trustee in bankruptcy | 7.00 (2017) | 292k (2017) |
Green City OÜ | 12293199 | Management board member | ||
Eco-Mos Estonia OÜ | 12964111 | Trustee in bankruptcy | 3.00 (2017) 0,00% | 446k (2017) |
2D Kindlustusmaakler OÜ | 11522534 | Trustee in bankruptcy | 25k (2017) | |
DJUK OÜ | 10405755 | Trustee in bankruptcy | 5.00 (2018) 0,00% | 101k (2018) |
Metolong Putsoa OÜ | 12820116 | Trustee in bankruptcy | 20.00 (2017) | 2.79M (2017) |
VILANDA GRUPP OÜ | 10620152 | The interim trustee in bankruptcy acting as a liquidator | ||
Metalli Investeeringud OÜ | 14993683 | Management board member | ||
Best Group Ehitus OÜ | 14382598 | Trustee in bankruptcy | 6.00 (2018) | 198k (2018) |
Taste Trading OÜ | 12200508 | Depositary of documents | 800k (2016) | |
AT GRUPP OÜ | 11165879 | Trustee in bankruptcy | 24.00 (2018) | 1.92M (2018) |
MRP Linna Liinid OÜ | 10449416 | Trustee in bankruptcy | 123.00 (2017) | 323k (2017) |
TallinnHotels OÜ | 11084782 | Trustee in bankruptcy | 108.00 (2018) 0,93% | 6.15M (2018) |
Saaremaa Laiud MTÜ | 80581146 | Management board member | 6k (2023) | |
Flagest OÜ | 11057670 | Trustee in bankruptcy | 3.37M (2019) | |
Sikassaare Metsad OÜ | 10816613 | Trustee in bankruptcy | 8.00 (2014) | 4.81M (2014) |
Hõbetse OÜ | 12545029 | Liquidator | ||
Kinokohvik Sinilind OÜ | 12305762 | Trustee in bankruptcy | 16.00 (2017) | 226k (2017) |
FFC Eesti OÜ | 10909875 | Trustee in bankruptcy | 2.00 (2015) 0,00% | 66k (2015) |
Arenoso OÜ | 10034342 | Depositary of documents | 6.00 (2019) 0,00% | 118k (2019) |
Starflame OÜ | 10569468 | Depositary of documents | ||
Kuus Invest OÜ | 12852458 | Trustee in bankruptcy | 4.00 (2018) | |
Nerx Grupp OÜ | 10980666 | Depositary of documents | ||
Alvadero Holding OÜ | 16347562 | Management board member | ||
Cavere Holding OÜ | 16393622 | Management board member | 74k (2022) | |
BAKCOS OÜ | 14658789 | Trustee in bankruptcy | 4.00 (2020) 0,00% | 567k (2020) |
Tekton Ehitus OÜ | 10297219 | Liquidator | ||
Puhkepesa OÜ | 11004509 | Trustee in bankruptcy | ||
Trialto Logistika OÜ | 10098572 | Trustee in bankruptcy | 138.00 (2015) | 3.67M (2015) |
Netcar OÜ | 12029606 | Liquidator | ||
HAUGER OÜ | 10366854 | Trustee in bankruptcy | 748.00 (2018) | |
Insulcon OÜ | 12144170 | Depositary of documents | 4.00 (2012) | 124k (2012) |
MFG Nordic OÜ | 14841878 | Trustee in bankruptcy | 4.00 (2020) | 422k (2020) |
Parker Ca Mare Travel OÜ | 12914455 | The interim trustee in bankruptcy acting as a liquidator | 29k (2020) | |
Millcorp OÜ | 12490819 | The interim trustee in bankruptcy acting as a liquidator | ||
Eesti Arengu Hoiu-laenuühistu TÜH | 12674703 | Trustee in bankruptcy | 2.00 (2019) 0,00% | |
Aare ja Aam OÜ | 10133682 | Liquidator | ||
GreenForce OÜ | 11731356 | Trustee in bankruptcy | 11.00 (2022) | 703k (2022) |
Montez OÜ | 12126769 | Trustee in bankruptcy | ||
Duo Sisustus OÜ | 14590749 | Trustee in bankruptcy | ||
Blue Motors OÜ | 14000363 | Liquidator | 1.00 (2016) | 192.00 (2016) |
Ahel-LJ OÜ | 10095214 | Trustee in bankruptcy | 19.00 (2021) | 192k (2021) |
DUKKHOTA PAMUCCATI OÜ | 14158673 | Trustee in bankruptcy | ||
GOLDENROD OÜ | 11112966 | Liquidator | ||
Almorel OÜ | 11023731 | Liquidator | ||
Hostech OÜ | 12296715 | Trustee in bankruptcy | 5.00 (2020) | 1.4M (2020) |
Väikeladu OÜ | 12237517 | Trustee in bankruptcy | 41k (2021) | |
Woodn Engineering OÜ | 16331940 | Trustee in bankruptcy | 13.00 (2022) | 891k (2022) |
East Gate OÜ | 12753963 | Depositary of documents | ||
Mirasol OÜ | 12512917 | Trustee in bankruptcy | 4.00 (2022) 0,00% | 199k (2022) |
Brainbase OÜ | 14601476 | The interim trustee in bankruptcy acting as a liquidator | 23.00 (2021) | 3.97M (2021) |
BAUWERK OÜ | 10710843 | Trustee in bankruptcy | ||
Lopec&consorters OÜ | 14303187 | Trustee in bankruptcy | ||
ADORA GRUPP OÜ | 10419668 | Trustee in bankruptcy | 1.00 (2017) 0,00% | 65k (2017) |
E-MIS OÜ | 14409365 | Trustee in bankruptcy | 1.00 (2020) 0,00% | 89k (2020) |
DG Electricity OÜ | 14255502 | Trustee in bankruptcy | 1.00 (2022) 0,00% | |
GREENDAY OÜ | 14781581 | Trustee in bankruptcy | 3.00 (2022) | 4.1M (2022) |
Tanker OÜ | 12467849 | Trustee in bankruptcy | 3.00 (2022) 0,00% | 214k (2022) |
Weinsto Caring BWTC OÜ | 16258396 | Trustee in bankruptcy | 10.00 (2022) | 1.2M (2022) |
Ledkauplus OÜ | 14163266 | The interim trustee in bankruptcy acting as a liquidator | ||
Väljaküla OÜ | 17073285 | Management board member | ||
DOMINIC INVESTMENT OÜ | 12748815 | The interim trustee in bankruptcy acting as a liquidator |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.