The person is connected to following companies: Everaus Capital OÜ, J&R Assets Management OÜ, Greenland Trans OÜ, Everaus Kinnisvara AS, Thor Capital OÜ, Swiss Nahrin Estonia OÜ, Lagedi Kodu OÜ, EVERAUS ÄRIMAJAD OÜ, EV Haldus OÜ, Ülemiste Kodu OÜ, Everaus Finance OÜ, Everaus Scandium OÜ, Luige Kodud OÜ, EV Holding OÜ, Kangru Kodud OÜ, Rae Ettevõtete Liit MTÜ, Bauwaren OÜ, Raeküla Arendus OÜ, Loo SPV22 OÜ, Kaizenraus OÜ, Holding BULGARIA1 OÜ, Holding BULGARIA3 OÜ, Holding BULGARIA2 OÜ, MAJAKA KODU OÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Everaus Capital OÜ | 12890795 | Management board member | 4.84M (2023) | |
J&R Assets Management OÜ | 12100557 | Management board member | 16k (2023) | |
Greenland Trans OÜ | 11347043 | Depositary of documents | ||
Everaus Kinnisvara AS | 14476479 | Management board member | ||
Thor Capital OÜ | 14657784 | Management board member | 6.00 (2022) | 268k (2022) |
Swiss Nahrin Estonia OÜ | 12411599 | Management board member | 799k (2023) | |
Lagedi Kodu OÜ | 14724871 | Management board member | 1.36M (2022) | |
EVERAUS ÄRIMAJAD OÜ | 14739246 | Management board member | 194k (2022) | |
EV Haldus OÜ | 14932612 | Management board member | 256k (2022) | |
Ülemiste Kodu OÜ | 16109874 | Management board member | ||
Everaus Finance OÜ | 16216920 | Management board member | ||
Everaus Scandium OÜ | 16222872 | Management board member | ||
Luige Kodud OÜ | 14631520 | Management board member | ||
EV Holding OÜ | 16500207 | Management board member | ||
Kangru Kodud OÜ | 16732900 | Management board member | ||
Rae Ettevõtete Liit MTÜ | 80627471 | Management board member | ||
Bauwaren OÜ | 16794717 | Management board member | ||
Raeküla Arendus OÜ | 16803511 | Management board member | ||
Loo SPV22 OÜ | 16977872 | Management board member | ||
Kaizenraus OÜ | 17019529 | Management board member | ||
Holding BULGARIA1 OÜ | 17019966 | Management board member | ||
Holding BULGARIA3 OÜ | 17019995 | Management board member | ||
Holding BULGARIA2 OÜ | 17022595 | Management board member | ||
MAJAKA KODU OÜ | 14060773 | Management board member | 9k (2023) |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.