The person is connected to following companies: Korteriühistuekspert OÜ, Tori vald, Sindi linn, Kooli tn 5 KÜ, Pärnu linn, Väike-Kuke tn 4a KÜ, Pärnu linn, Paikuse alev, Kastani vkt 11 KÜ, Pärnu linn, Pikk tn 10 KÜ, Pärnu linn, Mai tn 5 KÜ, Pärnu linn, Laeva tn 8 KÜ, Pärnu linn, Mai tn 7 KÜ, Pärnu linn, Papiniidu tn 23 KÜ, Pärnu linn, Kirsi tn 34 KÜ, Pärnu linn, Pikk tn 8 KÜ, Tori vald, Sindi linn, Kooli tn 7b KÜ, Tori vald, Sindi linn, Jaama tn 2 KÜ, Pärnu linn, Tulika tn 12 KÜ, Gredeli OÜ, Pärnu linn, Laine tn 3 KÜ, Pärnu linn, Supeluse tn 13 KÜ, Pärnu linn, Oja tn 59 KÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Korteriühistuekspert OÜ | 12331328 | Management board member | 1.00 (2023) 0,00% | 93k (2023) |
Tori vald, Sindi linn, Kooli tn 5 KÜ | 80325934 | Management board member | 981k (2022) | |
Pärnu linn, Väike-Kuke tn 4a KÜ | 80146203 | Management board member | 16k (2023) | |
Pärnu linn, Paikuse alev, Kastani vkt 11 KÜ | 80116299 | Management board member | 1.00 (2023) 0,00% | 14k (2023) |
Pärnu linn, Pikk tn 10 KÜ | 80047079 | Management board member | 1.00 (2023) 0,00% | 8k (2023) |
Pärnu linn, Mai tn 5 KÜ | 80024724 | Management board member | 1.00 (2023) 0,00% | 21k (2023) |
Pärnu linn, Laeva tn 8 KÜ | 80042797 | Management board member | 1.00 (2022) | 3k (2022) |
Pärnu linn, Mai tn 7 KÜ | 80125916 | Management board member | 2.00 (2023) 0,00% | 16k (2023) |
Pärnu linn, Papiniidu tn 23 KÜ | 80235208 | Management board member | 1.00 (2022) 0,00% | 34k (2022) |
Pärnu linn, Kirsi tn 34 KÜ | 80364199 | Management board member | 1.00 (2022) | 25k (2022) |
Pärnu linn, Pikk tn 8 KÜ | 80367938 | Management board member | 14k (2023) | |
Tori vald, Sindi linn, Kooli tn 7b KÜ | 80425222 | Management board member | 1.00 (2022) 0,00% | 17k (2022) |
Tori vald, Sindi linn, Jaama tn 2 KÜ | 80404705 | Management board member | 1.00 (2023) 0,00% | 12k (2023) |
Pärnu linn, Tulika tn 12 KÜ | 80389294 | Management board member | 2.00 (2023) 0,00% | 31k (2023) |
Gredeli OÜ | 16535594 | Management board member | ||
Pärnu linn, Laine tn 3 KÜ | 80047636 | Management board member | 13k (2023) | |
Pärnu linn, Supeluse tn 13 KÜ | 80034734 | Management board member | 17k (2023) | |
Pärnu linn, Oja tn 59 KÜ | 80168280 | Management board member | 1.00 (2023) 0,00% | 3k (2023) |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.