The person is connected to following companies: Tartu Classic auto OÜ, Forward Kinnisvara OÜ, FI Kinnisvara OÜ, KEK Arendus OÜ, Tartu Kalevi Õppe- ja Treeningkeskus MTÜ, Robin Kinnisvara OÜ, Lipp Kinnisvara OÜ, Teanton OÜ, Kalanaan OÜ, Wermo Maja OÜ, Raidenil OÜ, Eesti Olümpiaakadeemia MTÜ, Rooni Jahiselts MTÜ, Tartu Tamme Seeniorid MTÜ, TARTU UUNIK AUTO MTÜ, Chemedest OÜ, NEIQ Finants OÜ, „Märka järgnevat põlvkonda“ MTÜ, EESTI SPORDI- JA TERVISEUURINGUTE KESKUS MTÜ, Vasara Kinnisvara OÜ, Öko MTÜ, Tähe Maailm OÜ, Eesti Kaubandus-Tööstuskoda MTÜ, Tasku Meedia OÜ, Ühinenud Emajõe Veeteed MTÜ, Estiko Green Energy OÜ, Mesipuu Kinnisvara OÜ, Suurtüki invest OÜ, Chemestmed OÜ, Spordiklubi LIVONIA MTÜ, NEIVELAND OÜ, IceBlast Europe OÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Tartu Classic auto OÜ | 14162210 | Management board member | ||
Forward Kinnisvara OÜ | 12833024 | Management board member | 720.00 (2023) | |
FI Kinnisvara OÜ | 12878529 | Management board member | 801k (2023) | |
KEK Arendus OÜ | 14206515 | Management board member | 4k (2023) | |
Tartu Kalevi Õppe- ja Treeningkeskus MTÜ | 80305593 | Management board member | 15k (2023) | |
Robin Kinnisvara OÜ | 11975785 | Management board member | 931k (2023) | |
Lipp Kinnisvara OÜ | 11982408 | Management board member | ||
Teanton OÜ | 11983612 | Management board member | ||
Kalanaan OÜ | 11074415 | Management board member | ||
Wermo Maja OÜ | 11106569 | Management board member | 27k (2023) | |
Raidenil OÜ | 11172448 | Management board member | ||
Eesti Olümpiaakadeemia MTÜ | 80299473 | Management board member | 27k (2023) | |
Rooni Jahiselts MTÜ | 80187030 | Management board member | ||
Tartu Tamme Seeniorid MTÜ | 80410427 | Management board member | ||
TARTU UUNIK AUTO MTÜ | 80262642 | Management board member | 2k (2023) | |
Chemedest OÜ | 10784296 | Management board member | ||
NEIQ Finants OÜ | 14391079 | Management board member | ||
„Märka järgnevat põlvkonda“ MTÜ | 80430714 | Management board member | 30k (2023) | |
EESTI SPORDI- JA TERVISEUURINGUTE KESKUS MTÜ | 80342275 | Management board member | ||
Vasara Kinnisvara OÜ | 14628067 | Management board member | 25k (2023) | |
Öko MTÜ | 80244762 | Management board member | ||
Tähe Maailm OÜ | 12281323 | Management board member | 569k (2023) | |
Eesti Kaubandus-Tööstuskoda MTÜ | 80004733 | Management board member | 968k (2020, kons) | |
Tasku Meedia OÜ | 14948079 | Management board member | ||
Ühinenud Emajõe Veeteed MTÜ | 80579907 | Management board member | ||
Estiko Green Energy OÜ | 14997971 | Management board member | ||
Mesipuu Kinnisvara OÜ | 12260829 | Management board member | ||
Suurtüki invest OÜ | 16764248 | Management board member | ||
Chemestmed OÜ | 12140551 | Management board member | ||
Spordiklubi LIVONIA MTÜ | 80041622 | Management board member | 20k (2022) | |
NEIVELAND OÜ | 10287741 | Management board member | 8.00 (2023) 0,00% | 538k (2023) |
IceBlast Europe OÜ | 14742455 | Management board member | 11k (2022) |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.